Rendite für Rating Ba1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Banca Monte dei Paschi di Siena SpA | A4EBVU | 3.500% | 28.05.2031 | 3,52% |
Bertelsmann SE & KGaA | A14KAQ | 3.500% | 23.04.2075 | 3,51% |
Valeo SE | A3LBTB | 5.375% | 28.05.2027 | 3,48% |
Banca Monte dei Paschi di Siena SpA | A3L6GV | 3.625% | 27.11.2030 | 3,48% |
CPI Property Group | A2R9LM | 2.875% | 23.04.2027 | 3,47% |
Banco BPM SpA | A3K1DP | 3.375% | 19.01.2032 | 3,46% |
Banca Monte dei Paschi di Siena SpA | A3LV44 | 4.750% | 15.03.2029 | 3,46% |
Vodafone Group | A3KR46 | 3.250% | 04.06.2081 | 3,37% |
Ford Motor Credit LLC | A3LHVA | 6.125% | 15.05.2028 | 3,35% |
Eustream AS | A28Y17 | 1.625% | 25.06.2027 | 3,33% |
Bayer | A255C9 | 3.125% | 12.11.2079 | 3,23% |
Volvo Car AB | A283HB | 2.500% | 07.10.2027 | 3,23% |
Vodafone Group | A281WU | 3.000% | 27.08.2080 | 3,22% |
Unipol Assicurazioni SpA | A19W3E | 3.875% | 01.03.2028 | 3,21% |
Telefonaktiebolaget LM Ericsson | A3KRNN | 1.000% | 26.05.2029 | 3,20% |
Saipem Finance International BV | A28ZVE | 3.375% | 15.07.2026 | 3,08% |
Ford Motor Credit LLC | A3LDX9 | 4.867% | 03.08.2027 | 3,06% |
UniCredit SpA | A28R4S | 2.731% | 15.01.2032 | 3,03% |
Banco BPM SpA | A3KS47 | 2.875% | 29.06.2031 | 3,02% |
Discovery Communications LLC | A1ZYSS | 1.900% | 19.03.2027 | 3,00% |
Telefonaktiebolaget LM Ericsson | A3LRPS | 5.375% | 29.05.2028 | 2,98% |
Renault | A2R8SR | 1.125% | 04.10.2027 | 2,95% |
Renault | A3KZMK | 2.500% | 02.06.2027 | 2,90% |
Renault | A3KN1M | 2.500% | 01.04.2028 | 2,88% |
Renault | A2RR9Y | 2.000% | 28.09.2026 | 2,83% |
Nokia Oyj | A28W7K | 3.125% | 15.05.2028 | 2,78% |
Telefonaktiebolaget LM Ericsson | A3K11D | 1.125% | 08.02.2027 | 2,73% |
Vodafone Group | A281WT | 2.625% | 27.08.2080 | 2,65% |
EDP | A288GU | 1.875% | 02.08.2081 | 1,93% |
EDP | A28SC6 | 1.700% | 20.07.2080 | 1,70% |
Evonik Industries | A3E5WW | 1.375% | 02.09.2081 | 1,46% |
Ford Credit Canada | A3KVS5 | 2.961% | 16.09.2026 | - |
TAGUS - Sociedade de Titularizacao de Creditos | A3KWZT | 2.309% | 23.09.2038 | - |
Acu Petroleo LuxembourgRL | A3K010 | 7.500% | 13.07.2035 | - |
Arcos Dorados BV | A3K41D | 6.125% | 27.05.2029 | - |
British Telecommunications | A3KZGU | 4.875% | 23.11.2081 | - |
British Telecommunications | A3KZC7 | 4.250% | 23.11.2081 | - |
CIBanco Institucion de Banca Multiple | A3KUA7 | 4.375% | 22.07.2031 | - |
Dillards Capital Trust I | 592454 | 7.500% | 01.08.2038 | - |
Empresa Electrica Cochrane SpA | A2SAUL | 5.500% | 14.05.2027 | - |
Hartford Life | A0TVHN | 7.650% | 15.06.2027 | - |
Oleoducto Central | A28Z0J | 4.000% | 14.07.2027 | - |
TransAlta | A1AUTC | 6.500% | 15.03.2040 | - |
WMG Acquisition | A3KZGV | 3.750% | 01.12.2029 | - |
Jaguar Land Rover Automotive | A2SB21 | 6.875% | 15.11.2026 | - |
BPER Banca SpA | A285JW | 3.625% | 30.11.2030 | - |
Banco BPM SpA | A286CS | 3.250% | 14.01.2031 | - |
WMG Acquisition | A3KU07 | 2.250% | 15.08.2031 | - |
Credito Emiliano Holding SpA | A3K662 | 7.625% | 05.10.2032 | - |
Werbung