SENSEX
81.896,79
PKT
-511,38
PKT
-0,62
%
Werbung
Dividenden der SENSEX Unternehmen
Name | Rendite in % | Dividende | Währung | Jahr |
---|---|---|---|---|
Bharat Heavy Electricals Ltd. | *0,48 | *1,20 | 2025 | |
Bharti Airtel Ltd. | 0,92 | 16,00 | 2025 | |
Cipla Ltd. | 0,90 | 13,00 | 2025 | |
Dr. Reddy's Laboratories Ltd. (Spons. ADRS) | *0,64 | *0,10 | EUR | 2025 |
GAIL (India) LtdShs Sponsored Global Deposit Receipt Repr 6 Shs Reg-S | *0,45 | EUR | 2025 | |
HDFC Bank Ltd. | 1,00 | 0,66 | EUR | 2025 |
Hindustan Unilever Ltd. | 1,90 | 43,00 | 2025 | |
Housing Development | 1,67 | 44,00 | 2023 | |
ICICI Bank Ltd. (Spons. ADRS) | *0,88 | *0,29 | EUR | 2025 |
Infosys Ltd. (spons. ADRs) | 2,36 | 0,43 | EUR | 2025 |
ITC Ltd. | 3,50 | 14,35 | 2025 | |
Larsen & Toubro Ltd. | 0,94 | 0,38 | EUR | 2025 |
Mahindra & Mahindra Ltd. | *0,31 | EUR | 2025 | |
Maruti Suzuki India Ltd. | 1,17 | 135,00 | 2025 | |
NTPC Ltd. | *2,80 | *9,33 | 2025 | |
ONGC Ltd. | *4,84 | *12,16 | 2025 | |
Reliance Industries Ltd. (RIL) | *0,25 | EUR | 2025 | |
State Bank of India | 1,83 | 1,63 | EUR | 2025 |
Sun Pharmaceutical | 0,92 | 16,00 | 2025 | |
Tata Consultancy Services Limited | 1,66 | 60,00 | 2025 | |
Tata Motors Ltd. Reg.Shares | *1,67 | EUR | 2025 | |
Tata Steel Ltd. | 0,00 | 0,00 | 2025 | |
Wipro Ltd. (Spons. ADRs) | *3,39 | *0,10 | EUR | 2025 |
Schätzungen von Factset