Ethereum reclaims DeFi market as bots drive $480B stablecoin volume

05.06.25 13:18 Uhr

Werte in diesem Artikel
Devisen

1.970,9096 CHF 1,4396 CHF 0,07%

2.106,8525 EUR 0,1236 EUR 0,01%

1.797,2478 GBP 0,3530 GBP 0,02%

354.643,3213 JPY 71,4030 JPY 0,02%

2.446,4234 USD 0,0044 USD 0,00%

0,0005 ETH -0,0000 ETH -0,07%

0,0005 ETH -0,0000 ETH -0,01%

0,0006 ETH -0,0000 ETH -0,02%

0,0000 ETH -0,0000 ETH -0,01%

0,0004 ETH -0,0000 ETH -0,00%

Stablecoins could anchor Ethereum’s real-world adoption, but an analyst warns that the network must solve cross-layer fragmentation to stay ahead in the next phase of DeFi.Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph

Quelle: Cointelegraph