GameStop may be a bitcoin play, but its stock is sliding on weaker-than-expected first-quarter revenue
10.06.25 22:44 Uhr
Werbung
Werte in diesem Artikel
Devisen
85.738,4738 CHF 386,7840 CHF 0,45%
91.715,6594 EUR 415,5323 EUR 0,46%
78.162,8363 GBP 290,1090 GBP 0,37%
15.469.314,9986 JPY 103.094,0411 JPY 0,67%
106.471,1810 USD 449,7687 USD 0,42%
0,0000 BTC -0,0000 BTC -0,48%
0,0000 BTC -0,0000 BTC -0,43%
0,0000 BTC -0,0000 BTC -0,36%
0,0000 BTC -0,0000 BTC -7,65%
0,0000 BTC -0,0000 BTC -0,40%
The videogame retailer’s shares were down more than 5% in extended trading Tuesday.Weiter zum vollständigen Artikel bei MarketWatch
Quelle: MarketWatch