Rendite für Rating Ba2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Var Energi ASA | A3LQ05 | 7.862% | 15.11.2083 | 7,18% |
ZF Europe Finance BV | A3LT3U | 4.750% | 31.01.2029 | 6,83% |
ZF Europe Finance BV | A2R9EP | 3.000% | 23.10.2029 | 6,82% |
ZF Europe Finance BV | A3LNA1 | 6.125% | 13.03.2029 | 6,73% |
SES | A3L0Z1 | 6.000% | 12.09.2054 | 6,37% |
VF | A28T06 | 0.625% | 25.02.2032 | 6,31% |
ZF Finance | A289EV | 3.750% | 21.09.2028 | 6,16% |
Piraeus Financial Holdings | A3LTAJ | 7.250% | 17.04.2034 | 5,85% |
MBH Bank Nyrt | A3LPYY | 8.625% | 19.10.2027 | 5,78% |
ZF Finance | A3MP6J | 2.250% | 03.05.2028 | 5,74% |
SES | A3L0ZZ | 5.500% | 12.09.2054 | 5,74% |
VF | A3LEVN | 4.250% | 07.03.2029 | 5,71% |
VF | A28T05 | 0.250% | 25.02.2028 | 5,59% |
MLP Group | A3L4D3 | 6.125% | 15.10.2029 | 5,38% |
ZF Finance | A3H24P | 2.750% | 25.05.2027 | 5,27% |
ZF Europe Finance BV | A2R9EN | 2.500% | 23.10.2027 | 5,20% |
MBH Bank Nyrt | A4D5Y8 | 5.250% | 29.01.2030 | 5,13% |
Telecom Italia SpA | A0DZ5M | 5.250% | 17.03.2055 | 5,12% |
Playtech | A3LKG5 | 5.875% | 28.06.2028 | 5,00% |
ZF Finance | A3E5KP | 2.000% | 06.05.2027 | 4,97% |
Piraeus Financial Holdings | A3L3HM | 5.375% | 18.09.2035 | 4,87% |
ZF Finance | A30V8W | 5.750% | 03.08.2026 | 4,79% |
Dufry One BV | A3LXFX | 4.750% | 18.04.2031 | 4,28% |
Aedas Homes OpCo SL | A3KRC1 | 4.000% | 15.08.2026 | 4,17% |
Iliad | A3L415 | 4.250% | 15.12.2029 | 4,08% |
Banca Monte dei Paschi di Siena SpA | A19U15 | 7.708% | 18.01.2028 | 4,07% |
Bulgarian Energy Holding EAD | A3KUAX | 2.450% | 22.07.2028 | 4,02% |
Banca Monte dei Paschi di Siena SpA | A2R5JW | 10.500% | 23.07.2029 | 3,93% |
Banca Sella Holding SpA | A3L1M7 | 4.875% | 18.07.2029 | 3,80% |
Telecom Italia Finance | 724183 | 7.750% | 24.01.2033 | 3,75% |
Levi Strauss & | A19HE9 | 3.375% | 15.03.2027 | 3,61% |
Dufry One BV | A3KP1G | 3.375% | 15.04.2028 | 3,60% |
Mundys SpA | A3L1PQ | 4.500% | 24.01.2030 | 3,56% |
Telecom Italia SpA | A3LLAK | 7.875% | 31.07.2028 | 3,55% |
Mundys SpA | A3LTN9 | 4.750% | 24.01.2029 | 3,52% |
Telecom Italia SpA | A3LDGX | 6.875% | 15.02.2028 | 3,44% |
Iliad | A3KLGL | 1.875% | 11.02.2028 | 3,39% |
Telecom Italia SpA | A287L0 | 1.625% | 18.01.2029 | 3,25% |
Dufry One BV | A2SAAB | 2.000% | 15.02.2027 | 3,17% |
Mundys SpA | A19LDZ | 1.875% | 13.07.2027 | 3,04% |
Telecom Italia SpA | A19QKQ | 2.375% | 12.10.2027 | 2,15% |
Werbung