Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
OTP banka dd | A3LKKS | 7.375% | 29.06.2026 | 7,56% |
Raiffeisen Bank International | A3K9EN | 7.375% | 20.12.2032 | 6,15% |
Hamburg Commercial Bank | HSH4XL | 3.000% | 12.03.2030 | 6,13% |
Banca Comerciala Romana | A3LHTS | 7.625% | 19.05.2027 | 5,69% |
Bank of Ireland Group | A3LBW6 | 6.750% | 01.03.2033 | 5,50% |
CPI Property Group | A2875F | 1.500% | 27.01.2031 | 5,40% |
BAWAG Group | A3LRD9 | 6.750% | 24.02.2034 | 5,37% |
Volksbank Wien | A3LXGD | 5.500% | 04.12.2035 | 5,29% |
Volksbank Wien | A3LWA0 | 5.750% | 21.06.2034 | 5,28% |
Alpha Bank | A3LB1R | 7.500% | 16.06.2027 | 5,15% |
Generali SpA | A1Z9H7 | 5.500% | 27.10.2047 | 5,11% |
Hamburg Commercial Bank | HSH40Z | 2.500% | 12.08.2030 | 5,10% |
Black Sea Trade and Development Bank | A2823U | 1.250% | 05.10.2030 | 5,00% |
Hamburg Commercial Bank | HSH4ZA | 3.000% | 15.05.2030 | 4,98% |
Hamburg Commercial Bank | HSH40B | 3.000% | 17.07.2035 | 4,88% |
Raiffeisen Bank | A3LPNM | 7.000% | 12.10.2027 | 4,86% |
Raiffeisen Bank International | A3L3MX | 5.250% | 02.01.2035 | 4,76% |
Banco Santander | A3LH5K | 5.750% | 23.08.2033 | 4,74% |
Apicil Prevoyance | A3L36D | 5.375% | 03.10.2034 | 4,73% |
Banco Bilbao Vizcaya Argentaria BBVA | A3LJ0U | 5.750% | 15.09.2033 | 4,73% |
Crelan | A3LX0X | 5.375% | 30.04.2035 | 4,66% |
BPCE | A3LJBA | 5.750% | 01.06.2033 | 4,66% |
Generali SpA | A182MJ | 5.000% | 08.06.2048 | 4,65% |
Stellantis | A3LWCU | 3.750% | 19.03.2036 | 4,60% |
ABN AMRO Bank | A3LJ6W | 5.500% | 21.09.2033 | 4,58% |
Stellantis | A3L565 | 4.000% | 19.03.2034 | 4,54% |
Volksbank Wien | A19P69 | 5.192% | 06.10.2027 | 4,47% |
ABN AMRO Bank | A3LBMD | 5.125% | 22.02.2033 | 4,45% |
Hamburg Commercial Bank | HSH4XM | 3.000% | 12.03.2035 | 4,39% |
T-Mobile USA | A4D6KG | 3.800% | 11.02.2045 | 4,39% |
BPCE | A3LDC0 | 5.125% | 25.01.2035 | 4,39% |
Wintershall Dea Finance BV | A3L3XZ | 4.357% | 03.10.2032 | 4,35% |
Stellantis | A3KSUP | 1.250% | 20.06.2033 | 4,35% |
Banco Santander | A3LTFT | 5.000% | 22.04.2034 | 4,32% |
Banco Bilbao Vizcaya Argentaria BBVA | A3LUCN | 4.875% | 08.02.2036 | 4,31% |
Aptiv-Aptiv Global Financing DAC | A3LZZA | 4.250% | 11.06.2036 | 4,30% |
ING Groep | A3LEFN | 5.000% | 20.02.2035 | 4,30% |
Unibail-Rodamco-Westfield SE | A2R4J2 | 1.750% | 01.07.2049 | 4,30% |
Piraeus Bank | A3LK22 | 7.250% | 13.07.2028 | 4,29% |
UniCredit Bank | HV2AK5 | 2.250% | 14.10.2039 | 4,29% |
BPCE | A3LU01 | 4.875% | 26.02.2036 | 4,27% |
AIB Group | A3LYQ6 | 4.625% | 20.05.2035 | 4,25% |
Gie PSA Tresorerie | 905497 | 6.000% | 19.09.2033 | 4,24% |
Bank of Ireland Group | A3LYB5 | 4.750% | 10.08.2034 | 4,24% |
Vodafone International Financing DAC | A3LD4P | 4.000% | 10.02.2043 | 4,23% |
Societe Generale | A3K86L | 4.230% | 08.09.2036 | 4,23% |
e-netz Suedhessen | A1GPH2 | 6.125% | 23.04.2041 | 4,22% |
Commerzbank | CZ439S | 4.670% | 16.01.2034 | 4,21% |
Raiffeisenbank as | A3LZRM | 4.959% | 05.06.2030 | 4,20% |
Timken | A3LY3Q | 4.125% | 23.05.2034 | 4,19% |
Werbung