Rendite für Rating Ba2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Macys Retail Holdings LLC | A3K24G | 6.125% | 15.03.2032 | - |
Macys | A0D0MN | 6.700% | 15.07.2034 | - |
Murphy Oil | A0UA48 | 7.050% | 01.05.2029 | - |
Natura & Co Luxembourg Holdings Sarl | A3KQD5 | 4.125% | 03.05.2028 | - |
OneMain Finance | A3LSJT | 7.875% | 15.03.2030 | - |
Prumo Participacoes e Investimentos | A2SAKB | 7.500% | 31.12.2031 | - |
Rogers Communications | A3K18U | 5.250% | 15.03.2082 | - |
Silgan Holdings | A280SQ | 4.125% | 01.02.2028 | - |
Block | A3K72G | 3.500% | 01.06.2031 | - |
StoneCo | A3KSRK | 3.950% | 16.06.2028 | - |
ZF North America Capital | A3LGHQ | 7.125% | 14.04.2030 | - |
ZF North America Capital | A3LGHN | 6.875% | 14.04.2028 | - |
Werbung