Bitcoin ‘weakness shall pass’ after dip below $100K: Arthur Hayes
23.06.25 05:52 Uhr
Werbung
Werte in diesem Artikel
Devisen
84.998,3666 CHF -797,5735 CHF -0,93%
90.803,4827 EUR -228,8061 EUR -0,25%
77.420,6524 GBP -525,6214 GBP -0,67%
15.265.833,0449 JPY -133.855,1637 JPY -0,87%
105.549,4845 USD -30,5751 USD -0,03%
0,0000 BTC 0,0000 BTC 0,90%
0,0000 BTC 0,0000 BTC 0,21%
0,0000 BTC 0,0000 BTC 0,67%
0,0000 BTC 0,0000 BTC 9,18%
0,0000 BTC 0,0000 BTC 0,04%
Bitcoin has lost more than 8% over the past week as geopolitical tensions and military action between Israel and Iran ramped up.Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph
Quelle: Cointelegraph