Former Blockchain exec joins SEC as director of trading and markets

13.06.25 22:55 Uhr

Werte in diesem Artikel
Devisen

84.758,5887 CHF -1.037,3514 CHF -1,21%

90.567,6357 EUR -464,6531 EUR -0,51%

77.192,0080 GBP -754,2658 GBP -0,97%

15.219.661,0875 JPY -180.027,1211 JPY -1,17%

105.103,0757 USD -476,9838 USD -0,45%

1.957,2522 CHF -11,3097 CHF -0,57%

2.091,3951 EUR 2,6868 EUR 0,13%

1.782,5241 GBP -5,9296 GBP -0,33%

351.453,6398 JPY -1.887,5429 JPY -0,53%

2.427,0487 USD 4,5462 USD 0,19%

0,0000 BTC 0,0000 BTC 1,19%

0,0005 ETH 0,0000 ETH 0,58%

0,0000 BTC 0,0000 BTC 0,47%

0,0005 ETH -0,0000 ETH -0,13%

0,0000 BTC 0,0000 BTC 0,97%

0,0006 ETH 0,0000 ETH 0,33%

0,0000 BTC 0,0000 BTC 9,51%

0,0000 ETH 0,0000 ETH 0,54%

0,0000 BTC 0,0000 BTC 0,47%

0,0004 ETH -0,0000 ETH -0,19%

Quelle: Cointelegraph