High Risk, High-Reward? Trader Ups Ethereum Short Before Crypto's Pullback, Records Unrealized Profit Of $1.8 Million
12.06.25 11:35 Uhr
Werbung
Werte in diesem Artikel
Devisen
1.953,7405 CHF -14,8214 CHF -0,75%
2.079,0951 EUR -9,6132 EUR -0,46%
1.772,2217 GBP -16,2320 GBP -0,91%
349.922,5431 JPY -3.418,6396 JPY -0,97%
2.412,2427 USD -10,2598 USD -0,42%
0,0005 ETH 0,0000 ETH 0,76%
0,0005 ETH 0,0000 ETH 0,46%
0,0006 ETH 0,0000 ETH 0,92%
0,0000 ETH 0,0000 ETH 0,98%
0,0004 ETH 0,0000 ETH 0,42%
This article High Risk, High-Reward? Trader Ups Ethereum Short Before Crypto's Pullback, Records Unrealized Profit Of $1.8 Million originally appeared on Benzinga.com.Weiter zum vollständigen Artikel bei Benzinga
Quelle: Benzinga