Sonoco Products Aktie
Handle Sonoco Products beim Kostensieger von Stiftung Warentest (11/24) – jetzt informieren
Sonoco Products Aktie Chart
VergrößernChart-Analyse-ToolKonkurrenzvergleichNews & Videos
Analysen und Kennzahlen
Sonoco Products Co. Analysen
Datum | Rating | Analyst | |
---|---|---|---|
16.07.2019 | Sonoco Products Underperform | BMO Capital Markets | |
15.12.2017 | Sonoco Products Equal Weight | Barclays Capital | |
19.07.2017 | Sonoco Products Outperform | Robert W. Baird & Co. Incorporated | |
11.04.2016 | Sonoco Products Underperform | D.A. Davidson & Co. | |
07.12.2015 | Sonoco Products Underweight | Barclays Capital |
Datum | Rating | Analyst | |
---|---|---|---|
19.07.2017 | Sonoco Products Outperform | Robert W. Baird & Co. Incorporated | |
26.02.2015 | Sonoco Products Buy | Argus Research Company | |
01.03.2012 | Sonoco Products outperform | Robert W. Baird & Co. Incorporated | |
25.07.2011 | Sonoco Products buy | D.A. Davidson & Co. | |
17.07.2009 | Sonoco Products outperform | Robert W. Baird & Co. Incorporated |
Datum | Rating | Analyst | |
---|---|---|---|
15.12.2017 | Sonoco Products Equal Weight | Barclays Capital | |
16.11.2015 | Sonoco Products Hold | Deutsche Bank AG | |
17.07.2015 | Sonoco Products Neutral | D.A. Davidson & Co. | |
17.10.2014 | Sonoco Products Neutral | D.A. Davidson & Co. | |
22.11.2012 | Sonoco Products neutral | Credit Suisse Group |
Datum | Rating | Analyst | |
---|---|---|---|
16.07.2019 | Sonoco Products Underperform | BMO Capital Markets | |
11.04.2016 | Sonoco Products Underperform | D.A. Davidson & Co. | |
07.12.2015 | Sonoco Products Underweight | Barclays Capital | |
13.02.2015 | Sonoco Products Underperform | D.A. Davidson & Co. |
Um die Übersicht zu verbessern, haben Sie die Möglichkeit, die Analysen für Sonoco Products Co. nach folgenden Kriterien zu filtern.
Alle: Alle Empfehlungen
Sonoco Products Aktie Kennzahlen
2023 | 2024 | 2025e | 2026e | 2027e | |
---|---|---|---|---|---|
Dividende in USD | 2,02 | 2,07 | 2,13 | 2,19 | 2,25 |
Dividendenrendite (in %) | 3,62 | 4,24 | 4,87 | 5,01 | 5,15 |
Gewinn/Aktie in USD | 4,80 | 1,65 | 6,01 | 6,52 | 6,82 |
KGV | 11,63 | 29,58 | 7,27 | 6,71 | 6,41 |
Marktkapitalisierung in Mrd. EUR | 3,66 |
Gesamtanzahl Aktien in Mio. | 98,63 |
Streubesitz % | 98,84 |
KBV | 2,11 |
KCV | 5,82 |
KGV | 29,58 |
30 Tage Vola | 24,96 |
180 Tage Vola | 38,56 |
Anzahl Aktien in Mio. | 98,63 |
Gewinn/Aktie in USD | 1,65 |
Buchwert/Aktie in USD | 23,12 |
Cashflow/Aktie in USD | 8,40 |
Emissionspreis | - |
90 Tage Vola | 47,33 |
250 Tage Vola | 31,21 |
Dividendenübersicht historische Bilanz Schätzungen
Sonoco Products Aktie Fundamentalanalyse
revid. Gewinn Prognose | Positive Analystenhaltung seit 25.04.2025 | ||
Bewertung | Leicht unterbewertet | ||
relative 4 Wochen Performance | -7,12% | Unter Druck (versus SP500) | |
mittelfristiger Tech Trend | Negativer Markttrend seit dem 13.06.2025 | ||
Chance (Gesamt) | |||
Risiko | Mittel | Die Aktie ist seit dem 02.05.2025 als mittel riskanter Titel eingestuft. |
Kurse und Börsenplätze
Sonoco Products Co. Aktie Deutsche Börsenübersicht
Sonoco Products Times and Sales(gettex)
Chartsignale
Sonoco Products Aktie Chartsignale
Aktiename | Datum | Signal | Kurs | Strategie |
---|---|---|---|---|
Für dieses Instrument sind keine Signale verfügbar. |
Sonoco Products Co. Aktie Peergroup: Chartsignal Vergleich
Name | GD 38 | GD 50 | GD 100 | GD 200 | B. Band |
---|
Passende Wertpapiere zur Sonoco Products Aktie
Peer Group mit besserer Jahres-Performance
Name | +/-% | |
---|---|---|
Investierte Fonds
Name | Vol. in Mio. |
---|---|
Zu Ihrer Anfrage wurden keine Ergebnisse gefunden. |
Über Sonoco Products Co.
Sonoco Products Co. Aktie Profil
Die Sonoco Products Co. Aktie wird unter der ISIN US8354951027 an den Börsen Frankfurt, Düsseldorf, München, Stuttgart, Berlin und New York gehandelt. Sonoco Products Co. ist ein Unternehmen aus den Branchen Papier-/Kartonindustrie und Verpackungsindustrie aus den USA. Unternehmen aus der Peer Group von Sonoco Products Co. sind Curtis 1000 Europe AG, Bemis Co. Inc. und Sealed Air Corp..