Dow Jones 30 Industrial
43.089,02
PKT
+507,24
PKT
+1,19
%
offiziell, realtime
43.450,00
USD
+26,00
USD
+0,06
%
future, verzögert
Werbung
Analysen zu Dow Jones 30 Industrial-Werten
Datum | Rating | Analyst | |
---|---|---|---|
07.04.05 | Chevron Buy | AG Edwards | |
06.04.05 | NVIDIA Neutral | Merrill Lynch | |
07.04.05 | Apple In-Line | Goldman Sachs | |
07.04.05 | Coca-Cola Outperform | Goldman Sachs | |
07.04.05 | Walmart In-Line | Goldman Sachs | |
05.04.05 | Procter Gamble Peer Perform | Bear Stearns | |
05.04.05 | Salesforce Over Weight | Pacific Growth Equities | |
06.04.05 | Cisco Outperform | Goldman Sachs | |
05.04.05 | Chevron Market Perform | Friedman, Billings Ramsey & Co | |
04.04.05 | NVIDIA Neutral | JP Morgan | |
05.04.05 | IBM Outperform | Goldman Sachs | |
01.04.05 | IBM Outperform | Robert W. Baird | |
31.03.05 | Salesforce Buy | First Albany | |
31.03.05 | Boeing Sector Perform | CIBC World Markets | |
01.04.05 | Amazon In-Line | Goldman Sachs | |
01.04.05 | Microsoft Outperform | Goldman Sachs | |
01.04.05 | Cisco Outperform | Goldman Sachs | |
31.03.05 | Walt Disney Outperform | Goldman Sachs | |
29.03.05 | UnitedHealth Sector Outperform | CIBC World Markets | |
29.03.05 | Johnson Johnson Sell | Stanford Research | |
30.03.05 | Walt Disney Outperform | Goldman Sachs | |
24.03.05 | Amazon Peer Perform | Thomas Weisel Partners | |
24.03.05 | Microsoft Strong Buy | SEB | |
22.03.05 | JPMorgan Chase Neutral | Credit Suisse First Boston | |
18.03.05 | Walt Disney Equal weight | Lehman Brothers | |
24.03.05 | Apple Overweight | Morgan Stanley | |
17.03.05 | Salesforce Buy | Wedbush Morgan | |
17.03.05 | American Express Sector Outperform | CIBC World Markets | |
18.03.05 | Apple In-Line | Goldman Sachs | |
16.03.05 | Coca-Cola Neutral | UBS | |
16.03.05 | Salesforce Neutral | Robert W. Baird | |
15.03.05 | IBM Buy | SEB | |
14.03.05 | NVIDIA Strong Buy | JMP Securities | |
11.03.05 | Amazon Neutral | Prudential Securities | |
14.03.05 | Microsoft Outperform | Goldman Sachs | |
14.03.05 | 3M Outperform | Goldman Sachs | |
09.03.05 | McDonalds Neutral | Credit Suisse First Boston | |
09.03.05 | Salesforce Hold | WR Hambrecht Co | |
07.03.05 | McDonalds Overweight | Prudential Securities | |
07.03.05 | Johnson Johnson Overweight | Lehman Brothers |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.