Rendite für Rating A3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
CSX | A2R7F1 | 3.350% | 15.09.2049 | 5,73% |
New England Power | A19TFY | 3.800% | 05.12.2047 | 5,73% |
Gilead Sciences | A186KP | 4.150% | 01.03.2047 | 5,73% |
Parker-Hannifin | A2R3F1 | 4.000% | 14.06.2049 | 5,73% |
Union Pacific | A18YL7 | 4.050% | 01.03.2046 | 5,73% |
Gilead Sciences | A1Z6PW | 4.750% | 01.03.2046 | 5,73% |
International Business Machines | A1G524 | 4.000% | 20.06.2042 | 5,73% |
Bank of America | A4D6X4 | 5.744% | 12.02.2036 | 5,73% |
Orbit Capital | A285J0 | 2.000% | 24.11.2038 | 5,72% |
Comcast | A0TU5K | 6.400% | 15.05.2038 | 5,72% |
Waste Management | A2R2G5 | 4.150% | 15.07.2049 | 5,72% |
Marsh & McLennan Cos | A19XCD | 4.200% | 01.03.2048 | 5,72% |
Union Pacific | A3K2A5 | 3.500% | 14.02.2053 | 5,72% |
MetLife | A1VDQH | 4.875% | 13.11.2043 | 5,72% |
Union Pacific | A3KWDT | 3.799% | 06.04.2071 | 5,72% |
Citigroup | A1GZRR | 5.875% | 30.01.2042 | 5,72% |
International Business Machines | A3LDVK | 4.875% | 06.02.2038 | 5,72% |
Halliburton | A0T1TT | 6.700% | 15.09.2038 | 5,72% |
Intercontinental Exchange | A194LZ | 4.250% | 21.09.2048 | 5,72% |
Consolidated Edison of New York | A28VLK | 3.950% | 01.04.2050 | 5,72% |
Diageo Investment | A1G4VG | 4.250% | 11.05.2042 | 5,72% |
Anheuser-Busch InBev Worldwide | A2RWMH | 5.800% | 23.01.2059 | 5,71% |
Waste Management | A3L5KZ | 5.350% | 15.10.2054 | 5,71% |
Citigroup | A28UWQ | 5.316% | 26.03.2041 | 5,71% |
UBS Group | A3LBFC | 9.016% | 15.11.2033 | 5,71% |
Union Pacific | A3LEEW | 4.950% | 15.05.2053 | 5,71% |
CSX | A3K7ZF | 4.500% | 15.11.2052 | 5,71% |
AbbVie | A3LU94 | 5.400% | 15.03.2054 | 5,71% |
CSX | A187W9 | 3.800% | 01.11.2046 | 5,71% |
CSX | A3LYAN | 4.900% | 15.03.2055 | 5,71% |
New England Power | A283HQ | 2.807% | 06.10.2050 | 5,71% |
Zoetis | A19NYV | 3.950% | 12.09.2047 | 5,71% |
Gilead Sciences | A1ZSJT | 4.500% | 01.02.2045 | 5,71% |
AbbVie | A2RRZE | 4.875% | 14.11.2048 | 5,70% |
AbbVie | A181NP | 4.450% | 14.05.2046 | 5,70% |
Citigroup | A0TW97 | 6.800% | 25.06.2038 | 5,70% |
Enterprise Products Operating LLC | A1GKX9 | 5.950% | 01.02.2041 | 5,70% |
AbbVie | A4D7HJ | 5.600% | 15.03.2055 | 5,70% |
Amphenol | A3L5E2 | 5.375% | 15.11.2054 | 5,70% |
Gilead Sciences | A2824T | 2.800% | 01.10.2050 | 5,70% |
Merrill Lynch & | ML0EDA | 7.750% | 14.05.2038 | 5,70% |
Safehold GL Holdings LLC | A3LVMJ | 6.100% | 01.04.2034 | 5,70% |
AbbVie | A284ET | 4.250% | 21.11.2049 | 5,70% |
The Estee Lauder Companies | A3LHVP | 5.150% | 15.05.2053 | 5,70% |
Ecolab | A19YHW | 3.950% | 01.12.2047 | 5,69% |
MetLife | A1G8GJ | 4.125% | 13.08.2042 | 5,69% |
Barrick Mining | A1G547 | 5.250% | 01.04.2042 | 5,69% |
CSX | A1HBRB | 4.100% | 15.03.2044 | 5,69% |
AFLAC | A1AZYM | 6.450% | 15.08.2040 | 5,69% |
CSL Finance | A3LWWR | 5.417% | 03.04.2054 | 5,69% |
Werbung