Rendite für Rating A3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
EOG Resources | A3L5ZZ | 5.650% | 01.12.2054 | 5,90% |
Consolidated Edison of New York | A183DV | 3.850% | 15.06.2046 | 5,89% |
AFLAC | A186G2 | 4.000% | 15.10.2046 | 5,89% |
International Business Machines | A4D6UW | 5.700% | 10.02.2055 | 5,89% |
Consolidated Edison of New York | A2R99R | 3.700% | 15.11.2059 | 5,89% |
Southern Housing | A3KW79 | 2.375% | 08.10.2036 | 5,89% |
Baker Hughes Holdings LLC-Baker Hughes Co-Obligor | A19UM2 | 4.080% | 15.12.2047 | 5,89% |
Simon Property Group | A28ZT5 | 3.800% | 15.07.2050 | 5,89% |
3M | A186JV | 3.125% | 19.09.2046 | 5,89% |
International Business Machines | A3LDVW | 5.100% | 06.02.2053 | 5,89% |
Union Pacific | A19PCP | 4.100% | 15.09.2067 | 5,88% |
Bank of America | BA0AFU | 4.750% | 21.04.2045 | 5,88% |
National Australia Bank | A287HQ | 2.648% | 14.01.2041 | 5,88% |
Union Pacific | A184Q3 | 3.350% | 15.08.2046 | 5,88% |
Enterprise Products Operating LLC | A1HHFA | 4.850% | 15.03.2044 | 5,88% |
Enterprise Products Operating LLC | A19V31 | 4.250% | 15.02.2048 | 5,88% |
Virginia Electric & Power | A4D744 | 5.650% | 15.03.2055 | 5,88% |
Pacific Life | A282MN | 3.350% | 15.09.2050 | 5,88% |
Comcast | A281BW | 2.650% | 15.08.2062 | 5,88% |
Citigroup | A193R1 | 4.650% | 23.07.2048 | 5,87% |
International Business Machines | A2R183 | 4.250% | 15.05.2049 | 5,87% |
Westpac Banking | A3KYX6 | 3.133% | 18.11.2041 | 5,87% |
CSX | A1Z0H9 | 3.950% | 01.05.2050 | 5,87% |
IBM International Capital Pte | A3LUCG | 5.300% | 05.02.2054 | 5,87% |
The Allstate | A1HL6B | 4.500% | 15.06.2043 | 5,87% |
International Business Machines | A3K13V | 3.430% | 09.02.2052 | 5,87% |
Consolidated Edison of New York | A3LBCZ | 6.150% | 15.11.2052 | 5,87% |
Halliburton | A0T7WG | 7.450% | 15.09.2039 | 5,87% |
3M | A19PUZ | 3.625% | 15.10.2047 | 5,87% |
UBS Group | A3LJ48 | 4.875% | 15.05.2045 | 5,87% |
Consolidated Edison of New York | A19JXA | 3.875% | 15.06.2047 | 5,86% |
Union Pacific | A28S35 | 3.750% | 05.02.2070 | 5,86% |
ERP Operating | A3KUXQ | 1.850% | 01.08.2031 | 5,86% |
CSX | A19WR8 | 4.650% | 01.03.2068 | 5,86% |
Enterprise Products Operating LLC | A28RYR | 3.950% | 31.01.2060 | 5,86% |
Prudential Financial | A19YJ7 | 4.418% | 27.03.2048 | 5,86% |
Libra Longhurst Group Treasury | A1G7S2 | 5.125% | 02.08.2038 | 5,86% |
Gilead Sciences | A3L59Y | 5.600% | 15.11.2064 | 5,86% |
International Business Machines | A28WYX | 2.950% | 15.05.2050 | 5,86% |
Union Pacific | A1VJBL | 3.875% | 01.02.2055 | 5,85% |
International Business Machines | A3K7YU | 4.900% | 27.07.2052 | 5,85% |
Union Pacific | A3KRLN | 3.550% | 20.05.2061 | 5,85% |
Berkshire Hathaway Energy | A3KNB0 | 2.850% | 15.05.2051 | 5,85% |
Zoetis | A194X5 | 4.450% | 20.08.2048 | 5,85% |
Simon Property Group | A1ZPE4 | 4.250% | 01.10.2044 | 5,85% |
International Business Machines | A18X8X | 4.700% | 19.02.2046 | 5,84% |
NBCUniversal Media LLC | A1HAW1 | 4.450% | 15.01.2043 | 5,84% |
Baltimore Gas & Electric | A19NGL | 3.750% | 15.08.2047 | 5,84% |
Marsh & McLennan Cos | A3KZ0D | 2.900% | 15.12.2051 | 5,84% |
AFLAC | A2RTR6 | 4.750% | 15.01.2049 | 5,84% |
Werbung