Rendite für Rating A3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Mead Johnson Nutrition | A1VFHW | 4.600% | 01.06.2044 | 5,94% |
Simon Property Group | A3LE5U | 5.850% | 08.03.2053 | 5,94% |
JDcom | A28R3F | 4.125% | 14.01.2050 | 5,94% |
Comcast | A19SQ7 | 4.049% | 01.11.2052 | 5,94% |
Raymond James Financial | A1833S | 4.950% | 15.07.2046 | 5,94% |
Tampa Electric | A191UY | 4.300% | 15.06.2048 | 5,94% |
Simon Property Group | A2R7JR | 3.250% | 13.09.2049 | 5,93% |
EOG Resources | A28V70 | 4.950% | 15.04.2050 | 5,93% |
Indiana Michigan Power | A3LFWC | 5.625% | 01.04.2053 | 5,93% |
Virginia Electric & Power | A1VEMF | 4.450% | 15.02.2044 | 5,92% |
Virginia Electric & Power | A3LF31 | 5.450% | 01.04.2053 | 5,92% |
Enterprise Products Operating LLC | A2R4BZ | 4.200% | 31.01.2050 | 5,92% |
Comcast | A3LY94 | 5.650% | 01.06.2054 | 5,92% |
Comcast | A19SQ6 | 3.999% | 01.11.2049 | 5,92% |
3i Group | A28X6U | 3.750% | 05.06.2040 | 5,91% |
Virginia Electric & Power | A3KY72 | 2.950% | 15.11.2051 | 5,91% |
Enterprise Products Operating LLC | A2RSUD | 4.800% | 01.02.2049 | 5,91% |
Enterprise Products Operating LLC | A3L2HA | 5.550% | 16.02.2055 | 5,91% |
Altria Group | A1HSZB | 5.375% | 31.01.2044 | 5,91% |
Comcast | A19SQ8 | 3.969% | 01.11.2047 | 5,91% |
Virginia Electric & Power | A1HELT | 4.000% | 15.01.2043 | 5,91% |
Eastern Power Networks | A3LUTW | 5.375% | 26.02.2042 | 5,91% |
Comcast | A3K45G | 2.937% | 01.11.2056 | 5,90% |
Trane Technologies Luxembourg Finance | A2RZT0 | 4.500% | 21.03.2049 | 5,90% |
Endurance Specialty Holdings | A0DADU | 7.000% | 15.07.2034 | 5,90% |
CNP Assurances | A18XUC | 6.000% | 22.01.2049 | 5,90% |
Comcast | A1Z16L | 4.600% | 15.08.2045 | 5,90% |
Comcast | A19V37 | 4.000% | 01.03.2048 | 5,90% |
Virginia Electric & Power | A3L2JY | 5.550% | 15.08.2054 | 5,90% |
Pacific Life | A282MN | 3.350% | 15.09.2050 | 5,90% |
Great Places Housing Group | A1HBHQ | 4.750% | 22.10.2042 | 5,89% |
Anheuser-Busch InBev Worldwide | A28VSH | 4.600% | 01.06.2060 | 5,89% |
PayPal Holdings | A3K5S8 | 5.250% | 01.06.2062 | 5,89% |
Heineken | A19E7J | 4.350% | 29.03.2047 | 5,89% |
Consolidated Edison of New York | A190UH | 4.500% | 15.05.2058 | 5,89% |
Consolidated Edison of New York | A3LBCZ | 6.150% | 15.11.2052 | 5,89% |
Glencore Canada | A0E50Z | 6.200% | 15.06.2035 | 5,89% |
3M | A186JV | 3.125% | 19.09.2046 | 5,89% |
Enterprise Products Operating LLC | A28RYQ | 3.700% | 31.01.2051 | 5,89% |
EOG Resources | A3L5ZZ | 5.650% | 01.12.2054 | 5,89% |
Comcast | A281BV | 2.450% | 15.08.2052 | 5,88% |
Baltimore Gas & Electric | A3LHQ0 | 5.400% | 01.06.2053 | 5,88% |
Comcast | A184AS | 3.400% | 15.07.2046 | 5,88% |
Union Pacific | A3K2A6 | 3.850% | 14.02.2072 | 5,88% |
Baker Hughes Holdings LLC-Baker Hughes Co-Obligor | A19UM2 | 4.080% | 15.12.2047 | 5,88% |
Virginia Electric & Power | A19N76 | 3.800% | 15.09.2047 | 5,88% |
Consolidated Edison of New York | A2RU38 | 4.650% | 01.12.2048 | 5,88% |
Comcast | A2RST5 | 4.700% | 15.10.2048 | 5,87% |
Union Pacific | A19PCP | 4.100% | 15.09.2067 | 5,87% |
International Business Machines | A3LDVW | 5.100% | 06.02.2053 | 5,87% |
Werbung