Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
7-Eleven | A3KK9E | 2.500% | 10.02.2041 | 5,99% |
Blackstone Private Credit Fund | A4D516 | 6.000% | 29.01.2032 | 5,99% |
Cardinal Health | A1Z3C5 | 4.900% | 15.09.2045 | 5,99% |
Citigroup | A1HQZV | 6.675% | 13.09.2043 | 5,99% |
Constellation Brands | A19VVQ | 4.100% | 15.02.2048 | 5,99% |
Exelon | A4D7C0 | 5.875% | 15.03.2055 | 5,99% |
AT & T | A3KV8G | 3.550% | 15.09.2055 | 5,99% |
AT & T | A189L1 | 4.500% | 09.03.2048 | 5,99% |
Sherwin-Williams | A28URK | 3.300% | 15.05.2050 | 5,99% |
Brooklyn Union Gas The | A19X0H | 4.273% | 15.03.2048 | 5,99% |
Enbridge | A189N9 | 5.500% | 01.12.2046 | 5,98% |
Vale | A1G9A9 | 5.625% | 11.09.2042 | 5,98% |
Dominion Energy | A1GUFX | 4.900% | 01.08.2041 | 5,98% |
T-Mobile USA | A3LZ1T | 5.250% | 15.06.2055 | 5,98% |
TransCanada PipeLines | A190Q3 | 4.750% | 15.05.2038 | 5,98% |
T-Mobile USA | A3K56J | 3.400% | 15.10.2052 | 5,98% |
Chengdu Hi-Tech Investment Group | A3K8BW | 2.700% | 28.10.2026 | 5,98% |
Cencora | A19TCG | 4.300% | 15.12.2047 | 5,98% |
Nutrien | A3LF0B | 5.800% | 27.03.2053 | 5,98% |
AT & T | A3KV8F | 3.500% | 15.09.2053 | 5,98% |
Vale Overseas | A0G2EY | 6.875% | 21.11.2036 | 5,97% |
Ares Capital | A3L7RX | 5.800% | 08.03.2032 | 5,97% |
Eversource Energy | A28R6U | 3.450% | 15.01.2050 | 5,97% |
Arthur J Gallagher & | A3KYSR | 3.050% | 09.03.2052 | 5,97% |
Enbridge Energy Partners | A1A034 | 5.500% | 15.09.2040 | 5,97% |
General Motors Financial | A4EBZ4 | 6.150% | 15.07.2035 | 5,97% |
Baxter International | A3K509 | 3.132% | 01.12.2051 | 5,97% |
HJ Heinz Finance | A1AKTR | 7.125% | 01.08.2039 | 5,97% |
Elevance Health | A19SL4 | 4.375% | 01.12.2047 | 5,97% |
General Motors | A4EA00 | 6.250% | 15.04.2035 | 5,96% |
General Motors Financial | A3L7XV | 5.900% | 07.01.2035 | 5,96% |
T-Mobile USA | A3KQRK | 3.300% | 15.02.2051 | 5,96% |
AT & T | A19CWM | 5.450% | 01.03.2047 | 5,96% |
Sherwin-Williams | A3KYV4 | 2.900% | 15.03.2052 | 5,96% |
Fiserv | A2R3MX | 4.400% | 01.07.2049 | 5,96% |
TransCanada PipeLines | A2RS42 | 5.100% | 15.03.2049 | 5,96% |
AT & T | A280RT | 3.300% | 01.02.2052 | 5,96% |
000000 | A1VKC2 | 4.750% | 15.05.2045 | 5,96% |
Nutrien | A19ZFY | 6.125% | 15.01.2041 | 5,96% |
Campbells | A28WKN | 3.125% | 24.04.2050 | 5,95% |
Bell Canada | A3KU29 | 3.200% | 15.02.2052 | 5,95% |
Global Atlantic Fin | A3LK3V | 7.950% | 15.06.2033 | 5,95% |
Exelon | A180MR | 5.100% | 15.06.2045 | 5,95% |
Amcor Flexibles North America | A1858S | 3.100% | 15.09.2026 | 5,95% |
Sempra | A1ANNA | 6.000% | 15.10.2039 | 5,95% |
Aon North America | A3LVPS | 5.750% | 01.03.2054 | 5,95% |
AT & T | A28XX7 | 3.650% | 01.06.2051 | 5,95% |
Becton Dickinson & | A19H78 | 4.669% | 06.06.2047 | 5,95% |
AT & T | A1Z0Y7 | 4.750% | 15.05.2046 | 5,95% |
Labcorp Holdings | A1ZVES | 4.700% | 01.02.2045 | 5,94% |
Werbung