Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Edison International | A4D8GX | 6.250% | 15.03.2030 | 6,04% |
Duke Energy | A3K8FM | 5.000% | 15.08.2052 | 6,04% |
Zimmer Biomet Holdings | A1ZYN3 | 4.450% | 15.08.2045 | 6,03% |
TransCanada PipeLines | A190Q4 | 4.875% | 15.05.2048 | 6,03% |
Sherwin-Williams | A2R6QT | 3.800% | 15.08.2049 | 6,03% |
AT & T | A2RT67 | 5.150% | 15.02.2050 | 6,03% |
Arthur J Gallagher & | A3KREX | 3.500% | 20.05.2051 | 6,03% |
Tyson Foods | A2RSG0 | 5.100% | 28.09.2048 | 6,03% |
Elevance Health | A19XCN | 4.550% | 01.03.2048 | 6,03% |
Exelon | A18Z0H | 4.450% | 15.04.2046 | 6,03% |
Kinder Morgan Energy Partners | A1AMN3 | 6.500% | 01.09.2039 | 6,03% |
Steel Dynamics | A283Q3 | 3.250% | 15.10.2050 | 6,03% |
Tyson Foods | A19H88 | 4.550% | 02.06.2047 | 6,03% |
Elevance Health | A2R7KX | 3.700% | 15.09.2049 | 6,02% |
Energy Transfer Partners | A0G0NP | 6.625% | 15.10.2036 | 6,02% |
AT & T | A3KV8H | 3.650% | 15.09.2059 | 6,02% |
7-Eleven | A3KLAH | 2.800% | 10.02.2051 | 6,02% |
Hewlett Packard Enterprise | A3L3P5 | 5.600% | 15.10.2054 | 6,02% |
Edison International | A3LHUN | 5.250% | 15.11.2028 | 6,02% |
The Williams Companies | A19W9Y | 4.850% | 01.03.2048 | 6,02% |
T-Mobile USA | A3KQRH | 3.600% | 15.11.2060 | 6,02% |
T-Mobile USA | A3LHSY | 5.750% | 15.01.2054 | 6,02% |
Hasbro | A1AURF | 6.350% | 15.03.2040 | 6,02% |
Citigroup | A1ZHXC | 5.300% | 06.05.2044 | 6,02% |
Oracle | A1ZLPD | 4.500% | 08.07.2044 | 6,01% |
Elevance Health | A1G9DK | 4.650% | 15.01.2043 | 6,01% |
Constellation Brands | A2RTH9 | 5.250% | 15.11.2048 | 6,01% |
EON International Finance BV | ENAG0P | 6.750% | 27.01.2039 | 6,01% |
Liberty Mutual Group | A0D0ND | 6.500% | 15.03.2035 | 6,01% |
T-Mobile USA | A3K9JP | 5.650% | 15.01.2053 | 6,01% |
AT & T | A4EB60 | 6.050% | 15.08.2056 | 6,01% |
Cardinal Health | A19JQY | 4.368% | 15.06.2047 | 6,01% |
Arthur J Gallagher & | A3LUSS | 5.750% | 15.07.2054 | 6,01% |
Duke Energy | A3KSGU | 3.500% | 15.06.2051 | 6,00% |
T-Mobile USA | A4D89U | 5.875% | 15.11.2055 | 6,00% |
NISOURCE | A3K6MJ | 5.000% | 15.06.2052 | 6,00% |
AT & T | A28X02 | 3.850% | 01.06.2060 | 6,00% |
Enbridge Energy Partners | A0TZB5 | 7.500% | 15.04.2038 | 6,00% |
NISOURCE | A4D8X1 | 5.850% | 01.04.2055 | 6,00% |
Exelon | A3LEPJ | 5.600% | 15.03.2053 | 6,00% |
Jefferies Financial Group | A0GMMM | 6.250% | 15.01.2036 | 6,00% |
Bell Canada | A3KNNC | 3.650% | 17.03.2051 | 6,00% |
T-Mobile USA | A3LNF5 | 6.000% | 15.06.2054 | 6,00% |
Elevance Health | A3KM7Z | 3.600% | 15.03.2051 | 5,99% |
Nutrien | A2RZTX | 5.000% | 01.04.2049 | 5,99% |
The Williams Companies | A3KW86 | 3.500% | 15.10.2051 | 5,99% |
General Mills | A19Y1K | 4.700% | 17.04.2048 | 5,99% |
AT & T | A189L0 | 4.550% | 09.03.2049 | 5,99% |
AT & T | A3KV8E | 3.800% | 01.12.2057 | 5,99% |
000000 | A1VFQF | 4.600% | 14.06.2044 | 5,99% |
Werbung