Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Oracle | A1Z06Q | 4.375% | 15.05.2055 | 6,09% |
Oracle | A3KNYT | 3.950% | 25.03.2051 | 6,09% |
AT & T | A2SBCA | 4.250% | 01.03.2050 | 6,09% |
Plains All American Pipeline-Plains All American Finance | A1HDSA | 4.300% | 31.01.2043 | 6,09% |
American Electric Power | A28URG | 3.250% | 01.03.2050 | 6,08% |
International Paper | A19MMH | 4.350% | 15.08.2048 | 6,08% |
JM Smucker | A3LPTJ | 6.500% | 15.11.2043 | 6,08% |
Bell Canada | A3K183 | 3.650% | 15.08.2052 | 6,08% |
Bell Canada | A3LUTF | 5.550% | 15.02.2054 | 6,08% |
Nutrien | A19ZFF | 5.250% | 15.01.2045 | 6,08% |
Oracle | A28VP4 | 3.600% | 01.04.2050 | 6,07% |
Weyerhaeuser | A3K2S0 | 4.000% | 09.03.2052 | 6,07% |
STERIS Irish FinCo Unlimited | A3KN19 | 3.750% | 15.03.2051 | 6,07% |
CMS Energy | A1ZD8C | 4.875% | 01.03.2044 | 6,07% |
Brooklyn Union Gas The | A2RYU0 | 4.487% | 04.03.2049 | 6,07% |
General Mills | A1HFTB | 4.150% | 15.02.2043 | 6,07% |
AT & T | A0TVG4 | 6.400% | 15.05.2038 | 6,06% |
Duke Energy | A3LZYY | 5.800% | 15.06.2054 | 6,06% |
Vodafone Group | A191JJ | 5.250% | 30.05.2048 | 6,06% |
Mosaic The | A1GWLF | 4.875% | 15.11.2041 | 6,06% |
Elevance Health | A3K41Y | 4.550% | 15.05.2052 | 6,06% |
Arthur J Gallagher & | A3LQJ6 | 6.750% | 15.02.2054 | 6,06% |
Arthur J Gallagher & | A3LE1R | 5.750% | 02.03.2053 | 6,06% |
Elevance Health | A3L47E | 5.700% | 15.02.2055 | 6,06% |
Elevance Health | A3LY69 | 5.650% | 15.06.2054 | 6,06% |
Oracle | A183VQ | 4.000% | 15.07.2046 | 6,06% |
ONEOK Partners | A0TKQC | 6.850% | 15.10.2037 | 6,06% |
Energy Transfer Partners | A0TTHC | 7.500% | 01.07.2038 | 6,05% |
Fox | A28UQZ | 5.476% | 25.01.2039 | 6,05% |
Exelon | A28VL9 | 4.700% | 15.04.2050 | 6,05% |
Xylem | A187BW | 4.375% | 01.11.2046 | 6,05% |
Elevance Health | A3LAXY | 6.100% | 15.10.2052 | 6,05% |
Bayer US Finance II LLC | A192MY | 4.625% | 25.06.2038 | 6,05% |
Tyson Foods | A1VGJ9 | 5.150% | 15.08.2044 | 6,05% |
Duke Energy | A3LM2N | 6.100% | 15.09.2053 | 6,05% |
HP | A1GVKX | 6.000% | 15.09.2041 | 6,05% |
Sherwin-Williams | A1Z4WM | 4.550% | 01.08.2045 | 6,05% |
Oracle | A19R6Y | 4.000% | 15.11.2047 | 6,05% |
The Williams Companies | A1ZEE9 | 5.400% | 04.03.2044 | 6,05% |
JM Smucker | A1Z5Z1 | 4.375% | 15.03.2045 | 6,04% |
T-Mobile USA | A3LS9L | 5.500% | 15.01.2055 | 6,04% |
Oracle | A1Z06P | 4.125% | 15.05.2045 | 6,04% |
T-Mobile USA | A3K9JQ | 5.800% | 15.09.2062 | 6,04% |
AT & T | A19CWN | 5.700% | 01.03.2057 | 6,04% |
Time Warner Cable LLC | A1HD42 | 5.000% | 04.06.2042 | 6,04% |
Steel Dynamics | A4D8GA | 5.750% | 15.05.2055 | 6,04% |
Anglo American Capital | A282F7 | 3.950% | 10.09.2050 | 6,04% |
The Williams Companies | A3L2RA | 5.800% | 15.11.2054 | 6,04% |
AT & T | A280RU | 3.500% | 01.02.2061 | 6,04% |
AT & T | A2R3HU | 6.250% | 29.03.2041 | 6,04% |
Werbung