Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Energy Transfer | A1ZSK1 | 5.350% | 15.05.2045 | 6,32% |
Kinder Morgan Energy Partners | A1VGUE | 5.400% | 01.09.2044 | 6,32% |
Sempra | A19UU7 | 4.000% | 01.02.2048 | 6,31% |
British Telecommunications | A2R973 | 4.250% | 08.11.2049 | 6,31% |
TELUS | A2R20F | 4.300% | 15.06.2049 | 6,30% |
China Overseas Finance Cayman V | A1HCLS | 5.350% | 15.11.2042 | 6,30% |
Kinder Morgan | A1ZXMN | 5.050% | 15.02.2046 | 6,30% |
Western Union | A1AYGK | 6.200% | 21.06.2040 | 6,30% |
Sherwin-Williams | A19LTH | 4.400% | 01.02.2045 | 6,29% |
Unum Group | A2R7LF | 4.500% | 15.12.2049 | 6,29% |
Fedex | A4D561 | 5.250% | 15.05.2050 | 6,29% |
Suez | A3LPD5 | 6.625% | 05.10.2043 | 6,29% |
Energy Transfer Partners | A1GY7E | 6.500% | 01.02.2042 | 6,29% |
Lincoln National | A28XWW | 4.375% | 15.06.2050 | 6,29% |
Comision Federal de Electricidad CFE | A3KUG7 | 3.875% | 26.07.2033 | 6,29% |
BBVA Mexico | A2R6S7 | 5.875% | 13.09.2034 | 6,29% |
Voya Financial | A182Y0 | 4.800% | 15.06.2046 | 6,29% |
Jefferies Financial Group | A1HE5U | 6.500% | 20.01.2043 | 6,29% |
British Telecommunications | A19SLM | 3.625% | 21.11.2047 | 6,28% |
Royalty Pharma | A3KUAU | 3.350% | 02.09.2051 | 6,28% |
Centrica | A1G83F | 4.250% | 12.09.2044 | 6,28% |
Edison International | A3LA9V | 6.950% | 15.11.2029 | 6,27% |
Westlake | A19FN2 | 5.000% | 15.08.2046 | 6,27% |
Masco | A3KL9S | 3.125% | 15.02.2051 | 6,27% |
Unum Group | A3KSN0 | 4.125% | 15.06.2051 | 6,27% |
Unum Group | A3LZYP | 6.000% | 15.06.2054 | 6,26% |
Vodafone Group | A3L0VX | 5.875% | 28.06.2064 | 6,26% |
Kinder Morgan | A1ZS2T | 5.550% | 01.06.2045 | 6,26% |
Kinder Morgan | A3K715 | 5.450% | 01.08.2052 | 6,26% |
Nextera Energy Capital Holdings | A4D6TJ | 6.375% | 15.08.2055 | 6,26% |
Spectra Energy Partners | A1HQ8C | 5.950% | 25.09.2043 | 6,26% |
Diamondback Energy | A3KNPU | 4.400% | 24.03.2051 | 6,25% |
Weyerhaeuser | 393802 | 6.875% | 15.12.2033 | 6,25% |
Oracle | A4D6MX | 6.125% | 03.08.2065 | 6,25% |
Vodafone Group | A2R3T3 | 5.125% | 19.06.2059 | 6,25% |
General Motors Financial | A3LUJQ | 5.831% | 10.05.2027 | 6,25% |
AT & T | A1G480 | 4.875% | 01.06.2044 | 6,25% |
Diamondback Energy | A3K24S | 4.250% | 15.03.2052 | 6,24% |
Eastman Chemical | A1G5RY | 4.800% | 01.09.2042 | 6,24% |
Enbridge Energy Partners | A1Z7S9 | 7.375% | 15.10.2045 | 6,23% |
China Overseas Finance Cayman III | A1HSSF | 6.375% | 29.10.2043 | 6,23% |
Hewlett Packard Enterprise | A189YP | 6.350% | 15.10.2045 | 6,23% |
Enbridge | A2SAR4 | 4.000% | 15.11.2049 | 6,23% |
Oracle | A3L339 | 5.500% | 27.09.2064 | 6,23% |
The Goldman Sachs Group | A0TPZJ | 6.875% | 18.01.2038 | 6,22% |
AT & T | A1HKYN | 4.250% | 01.06.2043 | 6,22% |
GATX | A3KLCE | 3.100% | 01.06.2051 | 6,22% |
Westlake | A3KU00 | 3.125% | 15.08.2051 | 6,22% |
MetLife | A0G38Q | 6.400% | 15.12.2066 | 6,22% |
Kinder Morgan | A280TB | 3.250% | 01.08.2050 | 6,22% |
Werbung