Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Energy Transfer | A4D7C5 | 6.200% | 01.04.2055 | 6,43% |
Oneok New | A19LLX | 4.950% | 13.07.2047 | 6,43% |
Humana | A3LE3J | 5.500% | 15.03.2053 | 6,43% |
Energy Transfer | A28RZF | 5.000% | 15.05.2050 | 6,43% |
MPLX | A19V7Y | 4.900% | 15.04.2058 | 6,42% |
Targa Resources | A3LCL9 | 6.500% | 15.02.2053 | 6,42% |
Humana | A2R6KZ | 3.950% | 15.08.2049 | 6,42% |
Energy Transfer | A19PP6 | 5.400% | 01.10.2047 | 6,42% |
RWE Finance US LLC | A3LXJ4 | 6.250% | 16.04.2054 | 6,42% |
Humana | A3LV9V | 5.750% | 15.04.2054 | 6,42% |
Marathon Petroleum | A1ZPBM | 4.750% | 15.09.2044 | 6,41% |
Energy Transfer Partners | A19BU1 | 5.300% | 15.04.2047 | 6,41% |
Indofood CBP Sukses Makmur TBK PT | A3KSAZ | 4.745% | 09.06.2051 | 6,41% |
Oneok New | A3LL3Y | 6.625% | 01.09.2053 | 6,41% |
Targa Resources | A4D7S7 | 6.125% | 15.05.2055 | 6,41% |
Vodafone Group | A3LBZD | 5.125% | 02.12.2052 | 6,40% |
Energy Transfer Partners | A1Z3G3 | 6.125% | 15.12.2045 | 6,40% |
Fox | A28UE0 | 5.576% | 25.01.2049 | 6,40% |
MPLX | A19V7X | 4.700% | 15.04.2048 | 6,39% |
Bell Canada | A2R2BD | 4.300% | 29.07.2049 | 6,39% |
MPLX | A2RT9L | 5.500% | 15.02.2049 | 6,39% |
Fedex | A4D57A | 4.100% | 15.04.2043 | 6,39% |
Mitchells & Butlers Finance | A0UA73 | 5.359% | 15.12.2033 | 6,38% |
Fidelity National Financial | A3KWF9 | 3.200% | 17.09.2051 | 6,38% |
Energy Transfer Partners | A1ZYEQ | 5.150% | 15.03.2045 | 6,38% |
MPLX | A3LDW7 | 5.650% | 01.03.2053 | 6,38% |
Diamondback Energy | A3LXF9 | 5.750% | 18.04.2054 | 6,37% |
Orsted A-S | A1AVQK | 5.750% | 09.04.2040 | 6,37% |
MPLX | A3K3F4 | 4.950% | 14.03.2052 | 6,37% |
Oneok New | A192QB | 5.200% | 15.07.2048 | 6,37% |
Valero Energy Corporation | A3K12K | 4.000% | 01.06.2052 | 6,37% |
Oneok New | A3LVGY | 3.950% | 01.03.2050 | 6,37% |
Energy Transfer | A1ZFX6 | 5.300% | 01.04.2044 | 6,36% |
Enbridge | A1VFTY | 4.500% | 10.06.2044 | 6,36% |
AT & T | A28Y82 | 3.750% | 01.09.2050 | 6,36% |
Humana | A1ZP7H | 4.950% | 01.10.2044 | 6,35% |
Nextera Energy Capital Holdings | A4D6TK | 6.500% | 15.08.2055 | 6,35% |
Plains All American Pipeline-Plains All American Finance | A1ZTKD | 4.900% | 15.02.2045 | 6,35% |
Dollar Tree | A3KZUF | 3.375% | 01.12.2051 | 6,35% |
Indofood CBP Sukses Makmur TBK PT | A3KX5M | 4.805% | 27.04.2052 | 6,34% |
Lyondellbasell Industries NV | A1VJR4 | 4.625% | 26.02.2055 | 6,34% |
Aptiv | A3KYYW | 3.100% | 01.12.2051 | 6,34% |
Targa Resources | A3K3VV | 4.950% | 15.04.2052 | 6,34% |
Energy Transfer | A3LDA8 | 7.375% | 01.02.2031 | 6,33% |
Vodafone Group | A3LD45 | 5.750% | 10.02.2063 | 6,33% |
LYB International Finance BV | A1ZEAH | 4.875% | 15.03.2044 | 6,33% |
Vodafone Group | A184QW | 3.375% | 08.08.2049 | 6,33% |
Biogen | A4EA1R | 6.450% | 15.05.2055 | 6,33% |
Santander UK | 703451 | 5.875% | 14.08.2031 | 6,32% |
Blackstone Private Credit Fund | A4EAF5 | 6.000% | 22.11.2034 | 6,32% |
Werbung