Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
China Cinda Finance 2017 I | A19V4C | 5.000% | 08.02.2048 | 6,21% |
The Williams Companies | A1ZLG4 | 4.900% | 15.01.2045 | 6,21% |
Energy Transfer Partners | A1GRA0 | 6.050% | 01.06.2041 | 6,21% |
Dominion Energy | A2RZF9 | 4.600% | 15.03.2049 | 6,20% |
International Paper | A1Z1Y5 | 5.150% | 15.05.2046 | 6,20% |
Old Republic International | A3KSKN | 3.850% | 11.06.2051 | 6,20% |
Anglo American Capital | A3LW87 | 6.000% | 05.04.2054 | 6,20% |
Hysan MTN | A28Y16 | 3.550% | 18.06.2035 | 6,20% |
Entergy | A28XMU | 3.750% | 15.06.2050 | 6,20% |
TELUS | A1916Q | 4.600% | 16.11.2048 | 6,19% |
Enbridge | A3LQV8 | 6.700% | 15.11.2053 | 6,19% |
Masco | A19J8Z | 4.500% | 15.05.2047 | 6,19% |
Spectra Energy Partners | A1ZYJS | 4.500% | 15.03.2045 | 6,19% |
Liberty Mutual Group | A3K6HF | 5.500% | 15.06.2052 | 6,19% |
Vodafone Group | A3L0VW | 5.750% | 28.06.2054 | 6,19% |
Constellation Brands | A28WRJ | 3.750% | 01.05.2050 | 6,19% |
British Telecommunications | A3LD4F | 5.750% | 13.02.2041 | 6,19% |
Marathon Petroleum | A1GWB1 | 6.500% | 01.03.2041 | 6,18% |
The Southern | A4D7R2 | 6.375% | 15.03.2055 | 6,18% |
Duke Energy | A2R296 | 4.200% | 15.06.2049 | 6,18% |
Vodafone Group | A3LD44 | 5.625% | 10.02.2053 | 6,18% |
Kinder Morgan | A3L143 | 5.950% | 01.08.2054 | 6,18% |
Fortune Brands Innovations | A3K3N2 | 4.500% | 25.03.2052 | 6,18% |
Freshwater Finance | A0T4Z5 | 4.607% | 17.10.2036 | 6,18% |
AT & T | A0T9DB | 7.000% | 30.04.2040 | 6,18% |
Dell International LLC-EMC | A3KTDG | 8.350% | 15.07.2046 | 6,18% |
RPM International | A1Z2EW | 5.250% | 01.06.2045 | 6,17% |
Oracle | A3LA6W | 6.900% | 09.11.2052 | 6,17% |
Bell Canada | A19YM8 | 4.464% | 01.04.2048 | 6,17% |
General Motors | A19MS1 | 5.150% | 01.04.2038 | 6,17% |
Eversholt Funding | A1GMT8 | 6.697% | 22.02.2035 | 6,17% |
Dominion Energy | A1ZSTL | 4.700% | 01.12.2044 | 6,17% |
Western Union | A0LNK5 | 6.200% | 17.11.2036 | 6,17% |
Biogen | A1Z6T5 | 5.200% | 15.09.2045 | 6,17% |
Liberty Mutual Group | A1ZMLG | 4.850% | 01.08.2044 | 6,16% |
Standard Chartered | A1HEXQ | 5.300% | 09.01.2043 | 6,16% |
Essential Utilities | A28V81 | 3.351% | 15.04.2050 | 6,16% |
The Goldman Sachs Group | A1Z16X | 5.150% | 22.05.2045 | 6,16% |
Biogen | A3K6YF | 3.250% | 15.02.2051 | 6,16% |
Kinder Morgan | A19W54 | 5.200% | 01.03.2048 | 6,16% |
Juniper Networks | A1GM99 | 5.950% | 15.03.2041 | 6,16% |
Raiffeisen Bank International | A3K9EN | 7.375% | 20.12.2032 | 6,15% |
Kinder Morgan Energy Partners | A1VEWF | 5.500% | 01.03.2044 | 6,15% |
Stellantis Finance US | A3K9BX | 6.375% | 12.09.2032 | 6,15% |
Liberty Mutual Group | A2R8WL | 3.951% | 15.10.2050 | 6,15% |
Kinder Morgan Energy Partners | A1HGN3 | 5.000% | 01.03.2043 | 6,15% |
Vodafone Group | A2R3UT | 4.875% | 19.06.2049 | 6,15% |
Standard Chartered | A1ZFE7 | 5.700% | 26.03.2044 | 6,15% |
The Williams Companies | A3K8CV | 5.300% | 15.08.2052 | 6,14% |
Vodafone Group | A2R7TQ | 4.250% | 17.09.2050 | 6,14% |
Werbung