Kohlepreis
103,85
USD
-0,35
USD
-0,34
%
89,91
EUR
-0,13
EUR
-0,15
%
Werbung
Kohlepreis Chart in Dollar - 1 Jahr
Intraday
1W
1M
3M
1J
3J
5J
MAX
Jetzt kostenloses Demo-Konto bei Plus500 eröffnen und Kohle mit Hebel handeln.
Hier informieren
5
Werbung
Kohlepreis Chart in Euro - 1 Jahr
Intraday
1W
1M
3M
1J
3J
5J
MAX
Werbung
Nachrichten zu Kohlepreis
Relevant
Alle
?
Kohlepreis - Historische Kurse
Datum | Schlusskurs | Eröffnung | Tageshoch | Tagestief |
---|---|---|---|---|
20.06.2025 | 103,75 | - | - | - |
19.06.2025 | 103,50 | - | - | - |
18.06.2025 | 103,85 | 104,20 | 104,20 | 103,85 |
17.06.2025 | 104,10 | 103,75 | 104,20 | 103,75 |
16.06.2025 | 103,75 | 103,10 | 103,10 | 103,10 |
13.06.2025 | 103,35 | 103,50 | 103,60 | 103,50 |
12.06.2025 | 102,60 | 102,50 | 102,75 | 102,30 |
11.06.2025 | 102,20 | 102,70 | 102,70 | 102,70 |
10.06.2025 | 101,85 | 103,50 | 103,50 | 101,90 |
09.06.2025 | 103,20 | 102,95 | 103,70 | 102,75 |
mehr historische Kurse
Einheitenumrechnung zum aktuellen Kohlepreis
US Dollar
Euro
Umrechnung | Kohlepreis |
---|---|
1 Tonne = 1000 Kilogramm | 0,10 USD je 1 Kilogramm Kohle |
Umrechnung | Kohlepreis |
---|---|
1 Tonne = 1000 Kilogramm | 0,09 EUR je 1 Kilogramm Kohle |