S&P 500
6.092,18
PKT
+67,01
PKT
+1,11
%
offiziell, realtime
6.149,25
USD
+3,00
USD
+0,05
%
future, verzögert
Werbung
Analysen zu S&P 500-Werten
Datum | Rating | Analyst | |
---|---|---|---|
17.06.15 | Molina Healthcare Buy | UBS AG | |
17.06.15 | Devon Energy Perform | Oppenheimer & Co. Inc. | |
17.06.15 | Adobe Buy | Pivotal Research Group | |
17.06.15 | Occidental Petroleum Buy | Argus Research Company | |
17.06.15 | Meta Platforms (ex Facebook) Buy | Brean Capital | |
17.06.15 | Nike Market Perform | Telsey Advisory Group | |
16.06.15 | American International Group (AIG) Hold | Deutsche Bank AG | |
16.06.15 | Masco Neutral | MKM Partners | |
16.06.15 | Fortinet Outperform | Oppenheimer & Co. Inc. | |
16.06.15 | Nike Buy | Stifel, Nicolaus & Co., Inc. | |
16.06.15 | Netflix Buy | Needham & Company, LLC | |
16.06.15 | Zebra Technologies Neutral | Robert W. Baird & Co. Incorporated | |
16.06.15 | Micron Technology Buy | Mizuho | |
15.06.15 | Centene overweight | Barclays Capital | |
15.06.15 | Centene Hold | Deutsche Bank AG | |
15.06.15 | Goldman Sachs Buy | MKM Partners | |
15.06.15 | Amazon Hold | Canaccord Adams | |
15.06.15 | Phillips 66 Sector Outperform | Scotia Howard Weil | |
15.06.15 | Xylem Outperform | Oppenheimer & Co. Inc. | |
15.06.15 | Regeneron Pharmaceuticals Outperform | RBC Capital Markets | |
15.06.15 | Fox Hold | Topeka Capital Markets | |
15.06.15 | Dell Technologies Mkt Perform | FBR Capital | |
15.06.15 | Centene Mkt Perform | FBR Capital | |
15.06.15 | Linde buy | Deutsche Bank AG | |
12.06.15 | Southern Buy | Argus Research Company | |
12.06.15 | Charles Schwab Buy | Deutsche Bank AG | |
12.06.15 | Edwards Lifesciences Outperform | BMO Capital Markets | |
12.06.15 | Mondelez Outperform | BMO Capital Markets | |
12.06.15 | Ross Stores Neutral | MKM Partners | |
12.06.15 | Southwest Airlines Buy | UBS AG | |
12.06.15 | Monster Beverage Buy | UBS AG | |
12.06.15 | Digital Realty Trust Buy | Canaccord Adams | |
12.06.15 | Williams-Sonoma Outperform | Oppenheimer & Co. Inc. | |
12.06.15 | Host Hotels Resorts Buy | Stifel, Nicolaus & Co., Inc. | |
12.06.15 | Southwest Airlines Buy | Argus Research Company | |
12.06.15 | SVB Financial Group Outperform | RBC Capital Markets | |
12.06.15 | Adobe Sector Perform | RBC Capital Markets | |
11.06.15 | Citigroup Buy | MKM Partners | |
11.06.15 | Fidelity National Information Services Outperform | Robert W. Baird & Co. Incorporated | |
11.06.15 | Skyworks Solutions Outperform | Northland Capital |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.