S&P 500
6.025,17
PKT
+57,33
PKT
+0,96
%
offiziell, realtime
6.107,00
USD
+30,00
USD
+0,49
%
future, verzögert
Werbung
Analysen zu S&P 500-Werten
Datum | Rating | Analyst | |
---|---|---|---|
10.06.15 | Regeneron Pharmaceuticals Buy | Chardan Capital Markets | |
10.06.15 | Henry Schein Outperform | RBC Capital Markets | |
10.06.15 | Dollar General Outperform | RBC Capital Markets | |
10.06.15 | J.B. Hunt Transportation Services Outperform | RBC Capital Markets | |
10.06.15 | NetApp Outperform | RBC Capital Markets | |
09.06.15 | ServiceNow Buy | MKM Partners | |
09.06.15 | Southwest Airlines Outperform | Cowen and Company, LLC | |
09.06.15 | Cardinal Health Buy | UBS AG | |
09.06.15 | Roper Technolgies Buy | UBS AG | |
09.06.15 | Mettler-Toledo International Buy | UBS AG | |
09.06.15 | Salesforce Buy | Wunderlich | |
09.06.15 | Fortinet Buy | Wunderlich | |
09.06.15 | Adobe Hold | Wunderlich | |
09.06.15 | Microsoft Hold | Wunderlich | |
09.06.15 | Palo Alto Networks Hold | Wunderlich | |
09.06.15 | Oracle Hold | Wunderlich | |
09.06.15 | United Airlines Outperform | Cowen and Company, LLC | |
09.06.15 | AMD (Advanced Micro Devices) Outperform | Northland Capital | |
09.06.15 | Comerica Outperform | RBC Capital Markets | |
09.06.15 | Microchip Technology Outperform | FBR Capital | |
08.06.15 | Union Pacific overweight | Barclays Capital | |
08.06.15 | Norfolk Southern overweight | Barclays Capital | |
08.06.15 | American International Group (AIG) overweight | Barclays Capital | |
08.06.15 | Micron Technology Buy | UBS AG | |
08.06.15 | KLA-Tencor Buy | UBS AG | |
08.06.15 | Constellation Brands A Buy | Stifel, Nicolaus & Co., Inc. | |
08.06.15 | IBM Outperform | RBC Capital Markets | |
05.06.15 | Paccar Market Perform | BMO Capital Markets | |
05.06.15 | Coca-Cola Outperform | BMO Capital Markets | |
05.06.15 | Intel Market Perform | BMO Capital Markets | |
05.06.15 | Tesla Buy | Dougherty & Company LLC | |
05.06.15 | Costco Wholesale Hold | Williams Capital | |
05.06.15 | Cooper Cos. Perform | Oppenheimer & Co. Inc. | |
05.06.15 | Charter A Outperform | Telsey Advisory Group | |
05.06.15 | Under Armour Buy | D.A. Davidson & Co. | |
04.06.15 | eBay Buy | UBS AG | |
04.06.15 | Linde Neutral | Global Hunter Securities | |
04.06.15 | Ecolab Neutral | Global Hunter Securities | |
04.06.15 | Air Products and Chemicals Neutral | Global Hunter Securities | |
04.06.15 | Albemarle Accumulate | Global Hunter Securities |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.