Alstom Aktie
19,34
EUR
+1,19
EUR
+6,53
%
19,81
EUR
+1,41
EUR
+7,66
%
Werbung
Alstom Aktie Analyse
30.03.16 | Alstom overweight | JP Morgan Chase & Co. | |
30.03.16 | Alstom buy | Deutsche Bank AG | |
22.03.16 | Alstom buy | Deutsche Bank AG | |
17.03.16 | Alstom overweight | JP Morgan Chase & Co. | |
08.03.16 | Alstom Equal-Weight | Morgan Stanley | |
08.03.16 | Alstom Neutral | BNP PARIBAS | |
04.03.16 | Alstom Neutral | Goldman Sachs Group Inc. | |
03.03.16 | Alstom overweight | Barclays Capital | |
Werbung
|
|||
18.02.16 | Alstom Neutral | Goldman Sachs Group Inc. | |
12.02.16 | Alstom Underweight | Morgan Stanley | |
27.01.16 | Alstom buy | Kepler Cheuvreux | |
20.01.16 | Alstom Neutral | JP Morgan Chase & Co. | |
15.01.16 | Alstom Neutral | JP Morgan Chase & Co. | |
15.01.16 | Alstom Neutral | BNP PARIBAS | |
14.01.16 | Alstom buy | S&P Capital IQ | |
14.01.16 | Alstom Neutral | JP Morgan Chase & Co. | |
13.01.16 | Alstom Neutral | Goldman Sachs Group Inc. | |
13.01.16 | Alstom Underweight | Morgan Stanley | |
05.01.16 | Alstom Neutral | Goldman Sachs Group Inc. | |
09.12.15 | Alstom Neutral | BNP PARIBAS | |
04.12.15 | Alstom Neutral | JP Morgan Chase & Co. | |
01.12.15 | Alstom Neutral | Citigroup Corp. | |
25.11.15 | Alstom Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.11.15 | Alstom Neutral | UBS AG | |
19.11.15 | Alstom Neutral | Goldman Sachs Group Inc. | |
06.11.15 | Alstom overweight | Barclays Capital | |
06.11.15 | Alstom buy | S&P Capital IQ | |
03.11.15 | Alstom Neutral | JP Morgan Chase & Co. | |
12.10.15 | Alstom buy | UBS AG | |
07.10.15 | Alstom buy | Société Générale Group S.A. (SG) | |
18.09.15 | Alstom Neutral | Goldman Sachs Group Inc. | |
14.09.15 | Alstom Neutral | JP Morgan Chase & Co. | |
08.09.15 | Alstom overweight | Barclays Capital | |
08.09.15 | Alstom buy | UBS AG | |
04.09.15 | Alstom Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.08.15 | Alstom buy | UBS AG | |
28.07.15 | Alstom buy | Société Générale Group S.A. (SG) | |
28.07.15 | Alstom Neutral | Goldman Sachs Group Inc. | |
28.07.15 | Alstom Neutral | JP Morgan Chase & Co. | |
22.07.15 | Alstom Neutral | Goldman Sachs Group Inc. | |
21.07.15 | Alstom buy | UBS AG | |
21.07.15 | Alstom Neutral | JP Morgan Chase & Co. | |
09.07.15 | Alstom Neutral | Goldman Sachs Group Inc. | |
12.06.15 | Alstom Neutral | Goldman Sachs Group Inc. | |
12.06.15 | Alstom buy | UBS AG | |
08.06.15 | Alstom Neutral | JP Morgan Chase & Co. | |
02.06.15 | Alstom Neutral | JP Morgan Chase & Co. | |
26.05.15 | Alstom buy | UBS AG | |
07.05.15 | Alstom Outperform | BNP PARIBAS | |
07.05.15 | Alstom Neutral | JP Morgan Chase & Co. |
Werbung
Werbung