Deutsche Bank Aktie
24,66
EUR
+0,72
EUR
+3,01
%
28,63
USD
+1,03
USD
+3,73
%
nachbörslich
Werbung
Deutsche Bank Aktie Analyse
23.06.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
05.06.25 | Deutsche Bank Outperform | RBC Capital Markets | |
01.05.25 | Deutsche Bank Buy | UBS AG | |
30.04.25 | Deutsche Bank Overweight | Barclays Capital | |
30.04.25 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
29.04.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
29.04.25 | Deutsche Bank Outperform | RBC Capital Markets | |
29.04.25 | Deutsche Bank Kaufen | DZ BANK | |
Werbung
|
|||
29.04.25 | Deutsche Bank Buy | Warburg Research | |
29.04.25 | Deutsche Bank Buy | UBS AG | |
29.04.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
29.04.25 | Deutsche Bank Outperform | RBC Capital Markets | |
24.04.25 | Deutsche Bank Buy | Warburg Research | |
14.04.25 | Deutsche Bank Overweight | Barclays Capital | |
14.04.25 | Deutsche Bank Buy | UBS AG | |
09.04.25 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
08.04.25 | Deutsche Bank Outperform | RBC Capital Markets | |
07.04.25 | Deutsche Bank Buy | UBS AG | |
07.04.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
28.03.25 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
28.03.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
27.03.25 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
25.03.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
24.03.25 | Deutsche Bank Outperform | RBC Capital Markets | |
13.03.25 | Deutsche Bank Outperform | RBC Capital Markets | |
10.03.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
07.03.25 | Deutsche Bank Kaufen | DZ BANK | |
05.02.25 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
31.01.25 | Deutsche Bank Overweight | Barclays Capital | |
31.01.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
31.01.25 | Deutsche Bank Outperform | RBC Capital Markets | |
31.01.25 | Deutsche Bank Kaufen | DZ BANK | |
30.01.25 | Deutsche Bank Buy | Warburg Research | |
30.01.25 | Deutsche Bank Buy | UBS AG | |
30.01.25 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
30.01.25 | Deutsche Bank Overweight | Barclays Capital | |
30.01.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
30.01.25 | Deutsche Bank Outperform | RBC Capital Markets | |
20.01.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
13.01.25 | Deutsche Bank Buy | UBS AG | |
13.01.25 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
10.01.25 | Deutsche Bank Buy | Warburg Research | |
09.01.25 | Deutsche Bank Buy | Goldman Sachs Group Inc. | |
06.01.25 | Deutsche Bank Outperform | RBC Capital Markets | |
27.12.24 | Deutsche Bank Outperform | RBC Capital Markets | |
13.12.24 | Deutsche Bank Overweight | Barclays Capital | |
06.12.24 | Deutsche Bank Overweight | JP Morgan Chase & Co. | |
27.11.24 | Deutsche Bank Outperform | RBC Capital Markets | |
14.11.24 | Deutsche Bank Buy | Warburg Research | |
13.11.24 | Deutsche Bank Buy | UBS AG |
Werbung
Werbung