Philips Aktie
20,30
EUR
+1,10
EUR
+5,73
%
20,49
EUR
+0,93
EUR
+4,73
%
Werbung
Philips Aktie Analyse
07:40 | Philips Neutral | JP Morgan Chase & Co. | |
20.06.25 | Philips Buy | UBS AG | |
26.05.25 | Philips Buy | UBS AG | |
14.05.25 | Philips Neutral | JP Morgan Chase & Co. | |
12.05.25 | Philips Hold | Deutsche Bank AG | |
08.05.25 | Philips Buy | Goldman Sachs Group Inc. | |
07.05.25 | Philips Halten | DZ BANK | |
07.05.25 | Philips Neutral | JP Morgan Chase & Co. | |
Werbung
|
|||
07.05.25 | Philips Overweight | Barclays Capital | |
06.05.25 | Philips Hold | Jefferies & Company Inc. | |
06.05.25 | Philips Outperform | Bernstein Research | |
06.05.25 | Philips Hold | Jefferies & Company Inc. | |
06.05.25 | Philips Buy | UBS AG | |
06.05.25 | Philips Neutral | JP Morgan Chase & Co. | |
29.04.25 | Philips Neutral | JP Morgan Chase & Co. | |
16.04.25 | Philips Buy | UBS AG | |
02.04.25 | Philips Buy | Goldman Sachs Group Inc. | |
25.03.25 | Philips Hold | Jefferies & Company Inc. | |
20.03.25 | Philips Hold | Deutsche Bank AG | |
11.03.25 | Philips Buy | Goldman Sachs Group Inc. | |
05.03.25 | Philips Buy | UBS AG | |
04.03.25 | Philips Buy | UBS AG | |
27.02.25 | Philips Outperform | Bernstein Research | |
21.02.25 | Philips Buy | UBS AG | |
21.02.25 | Philips Buy | Goldman Sachs Group Inc. | |
20.02.25 | Philips Halten | DZ BANK | |
20.02.25 | Philips Hold | Deutsche Bank AG | |
20.02.25 | Philips Neutral | JP Morgan Chase & Co. | |
20.02.25 | Philips Buy | UBS AG | |
19.02.25 | Philips Hold | Jefferies & Company Inc. | |
19.02.25 | Philips Outperform | Bernstein Research | |
19.02.25 | Philips Overweight | Barclays Capital | |
19.02.25 | Philips Buy | Goldman Sachs Group Inc. | |
19.02.25 | Philips Neutral | JP Morgan Chase & Co. | |
19.02.25 | Philips Neutral | UBS AG | |
11.02.25 | Philips Neutral | UBS AG | |
03.02.25 | Philips Neutral | JP Morgan Chase & Co. | |
31.01.25 | Philips Neutral | UBS AG | |
23.01.25 | Philips Outperform | Bernstein Research | |
17.01.25 | Philips Neutral | UBS AG | |
15.01.25 | Philips Neutral | JP Morgan Chase & Co. | |
10.01.25 | Philips Buy | Goldman Sachs Group Inc. | |
10.01.25 | Philips Hold | Deutsche Bank AG | |
19.12.24 | Philips Neutral | UBS AG | |
03.12.24 | Philips Neutral | JP Morgan Chase & Co. | |
29.11.24 | Philips Hold | Jefferies & Company Inc. | |
26.11.24 | Philips Neutral | UBS AG | |
21.11.24 | Philips Overweight | Barclays Capital | |
04.11.24 | Philips Buy | Goldman Sachs Group Inc. | |
30.10.24 | Philips Hold | Deutsche Bank AG |
Werbung
Werbung