Zurich Insurance Aktie
596,40
EUR
+1,80
EUR
+0,30
%
555,96
CHF
+2,04
CHF
+0,37
%
Werbung
Zurich Insurance Aktie Analyse
10.02.23 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
09.02.23 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
09.02.23 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
09.02.23 | Zurich Insurance Hold | Jefferies & Company Inc. | |
09.02.23 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
19.01.23 | Zurich Insurance Overweight | Barclays Capital | |
16.01.23 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
13.01.23 | Zurich Insurance Hold | Jefferies & Company Inc. | |
Werbung
|
|||
13.01.23 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
12.01.23 | Zurich Insurance Buy | UBS AG | |
10.01.23 | Zurich Insurance Hold | Deutsche Bank AG | |
08.12.22 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
02.12.22 | Zurich Insurance Buy | UBS AG | |
24.11.22 | Zurich Insurance Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
22.11.22 | Zurich Insurance Overweight | Barclays Capital | |
17.11.22 | Zurich Insurance Hold | Jefferies & Company Inc. | |
16.11.22 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
16.11.22 | Zurich Insurance Buy | UBS AG | |
16.11.22 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
10.11.22 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
10.11.22 | Zurich Insurance Overweight | Barclays Capital | |
10.11.22 | Zurich Insurance Buy | UBS AG | |
10.11.22 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
10.11.22 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
10.11.22 | Zurich Insurance Hold | Jefferies & Company Inc. | |
21.10.22 | Zurich Insurance Overweight | Barclays Capital | |
18.10.22 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
17.10.22 | Zurich Insurance Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.09.22 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
27.09.22 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
08.09.22 | Zurich Insurance Overweight | Barclays Capital | |
07.09.22 | Zurich Insurance Buy | UBS AG | |
07.09.22 | Zurich Insurance Outperform | Credit Suisse Group | |
07.09.22 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
17.08.22 | Zurich Insurance Buy | UBS AG | |
16.08.22 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
15.08.22 | Zurich Insurance Hold | Jefferies & Company Inc. | |
12.08.22 | Zurich Insurance Hold | Deutsche Bank AG | |
11.08.22 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
11.08.22 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
11.08.22 | Zurich Insurance Hold | Jefferies & Company Inc. | |
27.07.22 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
13.07.22 | Zurich Insurance Overweight | JP Morgan Chase & Co. | |
13.07.22 | Zurich Insurance Hold | Jefferies & Company Inc. | |
13.07.22 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
08.07.22 | Zurich Insurance Neutral | Goldman Sachs Group Inc. | |
01.07.22 | Zurich Insurance Overweight | Barclays Capital | |
27.06.22 | Zurich Insurance Buy | UBS AG | |
24.06.22 | Zurich Insurance Hold | Jefferies & Company Inc. | |
20.06.22 | Zurich Insurance Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) |
Werbung
Werbung