Airbus Aktie
170,94
EUR
+3,54
EUR
+2,11
%
170,16
EUR
+3,58
EUR
+2,15
%
Werbung
Airbus Aktie Analyse
08.06.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07.06.23 | Airbus Hold | Jefferies & Company Inc. | |
25.05.23 | Airbus Hold | Jefferies & Company Inc. | |
25.05.23 | Airbus Sell | UBS AG | |
16.05.23 | Airbus Hold | Jefferies & Company Inc. | |
11.05.23 | Airbus Buy | Goldman Sachs Group Inc. | |
10.05.23 | Airbus Hold | Deutsche Bank AG | |
10.05.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
Werbung
|
|||
10.05.23 | Airbus Buy | Goldman Sachs Group Inc. | |
09.05.23 | Airbus Hold | Jefferies & Company Inc. | |
04.05.23 | Airbus Hold | Jefferies & Company Inc. | |
04.05.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
04.05.23 | Airbus Buy | Goldman Sachs Group Inc. | |
03.05.23 | Airbus Overweight | JP Morgan Chase & Co. | |
03.05.23 | Airbus Hold | Jefferies & Company Inc. | |
03.05.23 | Airbus Sell | UBS AG | |
18.04.23 | Airbus Overweight | Barclays Capital | |
18.04.23 | Airbus Hold | Deutsche Bank AG | |
17.04.23 | Airbus Hold | Jefferies & Company Inc. | |
17.04.23 | Airbus Overweight | JP Morgan Chase & Co. | |
11.04.23 | Airbus Hold | Jefferies & Company Inc. | |
11.04.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
06.04.23 | Airbus Sell | UBS AG | |
03.04.23 | Airbus Hold | Jefferies & Company Inc. | |
31.03.23 | Airbus Sell | UBS AG | |
29.03.23 | Airbus Hold | Jefferies & Company Inc. | |
27.03.23 | Airbus Overweight | JP Morgan Chase & Co. | |
27.03.23 | Airbus Halten | DZ BANK | |
07.03.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07.03.23 | Airbus Hold | Jefferies & Company Inc. | |
27.02.23 | Airbus Buy | Goldman Sachs Group Inc. | |
27.02.23 | Airbus Hold | Jefferies & Company Inc. | |
22.02.23 | Airbus Sell | UBS AG | |
21.02.23 | Airbus Overweight | Barclays Capital | |
20.02.23 | Airbus Hold | Deutsche Bank AG | |
17.02.23 | Airbus Halten | DZ BANK | |
17.02.23 | Airbus Hold | Deutsche Bank AG | |
17.02.23 | Airbus Hold | Jefferies & Company Inc. | |
16.02.23 | Airbus Overweight | JP Morgan Chase & Co. | |
16.02.23 | Airbus Sell | UBS AG | |
16.02.23 | Airbus Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.02.23 | Airbus Buy | Goldman Sachs Group Inc. | |
16.02.23 | Airbus Overweight | JP Morgan Chase & Co. | |
16.02.23 | Airbus Hold | Jefferies & Company Inc. | |
14.02.23 | Airbus Overweight | JP Morgan Chase & Co. | |
10.02.23 | Airbus Hold | Jefferies & Company Inc. | |
10.02.23 | Airbus Overweight | JP Morgan Chase & Co. | |
10.02.23 | Airbus Sell | UBS AG | |
08.02.23 | Airbus Buy | Goldman Sachs Group Inc. | |
08.02.23 | Airbus Hold | Jefferies & Company Inc. |
Werbung
Werbung