Alstom Aktie
19,73
EUR
+1,61
EUR
+8,89
%
18,22
EUR
-0,44
EUR
-2,36
%
Werbung
Alstom Aktie Analyse
16.10.23 | Alstom Overweight | JP Morgan Chase & Co. | |
13.10.23 | Alstom Overweight | JP Morgan Chase & Co. | |
11.10.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
05.10.23 | Alstom Buy | Deutsche Bank AG | |
05.10.23 | Alstom Hold | Deutsche Bank AG | |
05.10.23 | Alstom Buy | UBS AG | |
04.10.23 | Alstom Buy | UBS AG | |
04.10.23 | Alstom Overweight | JP Morgan Chase & Co. | |
Werbung
|
|||
27.09.23 | Alstom Overweight | JP Morgan Chase & Co. | |
13.09.23 | Alstom Underweight | Barclays Capital | |
17.08.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
26.07.23 | Alstom Hold | Deutsche Bank AG | |
26.07.23 | Alstom Buy | UBS AG | |
25.07.23 | Alstom Buy | Jefferies & Company Inc. | |
25.07.23 | Alstom Overweight | JP Morgan Chase & Co. | |
17.07.23 | Alstom Buy | UBS AG | |
12.07.23 | Alstom Overweight | JP Morgan Chase & Co. | |
05.07.23 | Alstom Hold | Deutsche Bank AG | |
05.07.23 | Alstom Overweight | JP Morgan Chase & Co. | |
26.06.23 | Alstom Overweight | JP Morgan Chase & Co. | |
12.06.23 | Alstom Overweight | JP Morgan Chase & Co. | |
31.05.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
26.05.23 | Alstom Hold | Deutsche Bank AG | |
16.05.23 | Alstom Buy | UBS AG | |
15.05.23 | Alstom Overweight | JP Morgan Chase & Co. | |
10.05.23 | Alstom Buy | Jefferies & Company Inc. | |
10.05.23 | Alstom Buy | UBS AG | |
10.05.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
10.05.23 | Alstom Overweight | JP Morgan Chase & Co. | |
19.04.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
18.04.23 | Alstom Buy | UBS AG | |
17.04.23 | Alstom Overweight | JP Morgan Chase & Co. | |
14.04.23 | Alstom Overweight | JP Morgan Chase & Co. | |
14.04.23 | Alstom Hold | Deutsche Bank AG | |
11.04.23 | Alstom Buy | Deutsche Bank AG | |
11.04.23 | Alstom Overweight | JP Morgan Chase & Co. | |
09.03.23 | Alstom Buy | Jefferies & Company Inc. | |
08.03.23 | Alstom Buy | UBS AG | |
31.01.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
25.01.23 | Alstom Overweight | JP Morgan Chase & Co. | |
25.01.23 | Alstom Buy | UBS AG | |
19.01.23 | Alstom Buy | UBS AG | |
17.01.23 | Alstom Buy | UBS AG | |
17.01.23 | Alstom Neutral | Goldman Sachs Group Inc. | |
06.01.23 | Alstom Overweight | JP Morgan Chase & Co. | |
05.01.23 | Alstom Buy | Deutsche Bank AG | |
08.12.22 | Alstom Overweight | JP Morgan Chase & Co. | |
23.11.22 | Alstom Buy | UBS AG | |
22.11.22 | Alstom Buy | Deutsche Bank AG | |
21.11.22 | Alstom Overweight | JP Morgan Chase & Co. |
Werbung
Werbung