Alstom Aktie
18,50
EUR
+0,35
EUR
+1,90
%
18,22
EUR
-0,44
EUR
-2,36
%
Werbung
Alstom Aktie Analyse
10.02.22 | Alstom Neutral | Goldman Sachs Group Inc. | |
25.01.22 | Alstom Buy | UBS AG | |
21.01.22 | Alstom Buy | Deutsche Bank AG | |
20.01.22 | Alstom Buy | Jefferies & Company Inc. | |
20.01.22 | Alstom Neutral | Goldman Sachs Group Inc. | |
20.01.22 | Alstom Buy | UBS AG | |
20.01.22 | Alstom Overweight | JP Morgan Chase & Co. | |
19.01.22 | Alstom Buy | UBS AG | |
Werbung
|
|||
19.01.22 | Alstom Neutral | Goldman Sachs Group Inc. | |
06.01.22 | Alstom Overweight | JP Morgan Chase & Co. | |
20.12.21 | Alstom Buy | UBS AG | |
09.12.21 | Alstom Neutral | Goldman Sachs Group Inc. | |
07.12.21 | Alstom Buy | UBS AG | |
03.12.21 | Alstom Overweight | JP Morgan Chase & Co. | |
10.11.21 | Alstom Buy | Jefferies & Company Inc. | |
08.11.21 | Alstom Overweight | JP Morgan Chase & Co. | |
03.11.21 | Alstom Buy | UBS AG | |
15.10.21 | Alstom Buy | Jefferies & Company Inc. | |
14.10.21 | Alstom Buy | UBS AG | |
11.10.21 | Alstom Overweight | JP Morgan Chase & Co. | |
08.10.21 | Alstom Buy | UBS AG | |
08.10.21 | Alstom Buy | Deutsche Bank AG | |
07.10.21 | Alstom Overweight | JP Morgan Chase & Co. | |
04.10.21 | Alstom Hold | Kepler Cheuvreux | |
23.09.21 | Alstom Buy | UBS AG | |
16.09.21 | Alstom Kaufen | DZ BANK | |
06.09.21 | Alstom Hold | Kepler Cheuvreux | |
21.07.21 | Alstom Buy | UBS AG | |
21.07.21 | Alstom Neutral | Goldman Sachs Group Inc. | |
20.07.21 | Alstom Overweight | JP Morgan Chase & Co. | |
20.07.21 | Alstom Neutral | Goldman Sachs Group Inc. | |
20.07.21 | Alstom Buy | Jefferies & Company Inc. | |
20.07.21 | Alstom Overweight | JP Morgan Chase & Co. | |
20.07.21 | Alstom Buy | UBS AG | |
15.07.21 | Alstom Buy | UBS AG | |
13.07.21 | Alstom Neutral | Goldman Sachs Group Inc. | |
09.07.21 | Alstom Overweight | JP Morgan Chase & Co. | |
07.07.21 | Alstom Buy | Jefferies & Company Inc. | |
07.07.21 | Alstom Buy | UBS AG | |
07.07.21 | Alstom Overweight | JP Morgan Chase & Co. | |
07.07.21 | Alstom Outperform | Credit Suisse Group | |
06.07.21 | Alstom Buy | Jefferies & Company Inc. | |
06.07.21 | Alstom Overweight | JP Morgan Chase & Co. | |
06.07.21 | Alstom Buy | Deutsche Bank AG | |
06.07.21 | Alstom Buy | Goldman Sachs Group Inc. | |
05.07.21 | Alstom Buy | Jefferies & Company Inc. | |
25.06.21 | Alstom buy | Goldman Sachs Group Inc. | |
25.06.21 | Alstom overweight | JP Morgan Chase & Co. | |
24.05.21 | Alstom buy | Goldman Sachs Group Inc. | |
17.05.21 | Alstom buy | UBS AG |
Werbung
Werbung