BP Aktie
4,32
EUR
-0,07
EUR
-1,49
%
3,68
GBP
-0,18
GBP
-4,77
%
Werbung
BP Aktie Analyse
02.11.21 | BP Sector Perform | RBC Capital Markets | |
02.11.21 | BP Hold | Jefferies & Company Inc. | |
01.11.21 | BP Sector Perform | RBC Capital Markets | |
06.10.21 | BP Hold | Jefferies & Company Inc. | |
16.09.21 | BP Hold | Deutsche Bank AG | |
04.08.21 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
04.08.21 | BP Sector Perform | RBC Capital Markets | |
03.08.21 | BP Sector Perform | RBC Capital Markets | |
Werbung
|
|||
29.04.21 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.04.21 | BP Hold | Jefferies & Company Inc. | |
28.04.21 | BP Hold | Deutsche Bank AG | |
27.04.21 | BP Sector Perform | RBC Capital Markets | |
27.04.21 | BP Sector Perform | RBC Capital Markets | |
26.04.21 | BP Sector Perform | RBC Capital Markets | |
12.04.21 | BP Hold | Jefferies & Company Inc. | |
06.04.21 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
03.02.21 | BP Sector Perform | RBC Capital Markets | |
02.02.21 | BP Sector Perform | RBC Capital Markets | |
02.02.21 | BP Hold | Jefferies & Company Inc. | |
01.02.21 | BP Sector Perform | RBC Capital Markets | |
21.01.21 | BP Hold | Jefferies & Company Inc. | |
09.12.20 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
17.11.20 | BP Sector Perform | RBC Capital Markets | |
03.11.20 | BP Equal-Weight | Morgan Stanley | |
08.10.20 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.08.20 | BP Neutral | Credit Suisse Group | |
14.07.20 | BP Neutral | Credit Suisse Group | |
03.07.20 | BP Neutral | Credit Suisse Group | |
02.07.20 | BP Neutral | Credit Suisse Group | |
18.06.20 | BP Neutral | Credit Suisse Group | |
15.06.20 | BP Hold | Jefferies & Company Inc. | |
15.06.20 | BP Neutral | Credit Suisse Group | |
29.04.20 | BP Neutral | Credit Suisse Group | |
29.04.20 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.04.20 | BP Hold | Jefferies & Company Inc. | |
20.04.20 | BP Equal-Weight | Morgan Stanley | |
07.04.20 | BP Neutral | Credit Suisse Group | |
02.04.20 | BP Neutral | Credit Suisse Group | |
24.03.20 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.03.20 | BP Equal-Weight | Morgan Stanley | |
16.03.20 | BP Hold | Jefferies & Company Inc. | |
12.03.20 | BP Neutral | Credit Suisse Group | |
13.02.20 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.02.20 | BP Neutral | Credit Suisse Group | |
04.02.20 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
14.01.20 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.01.20 | BP Neutral | Credit Suisse Group | |
29.10.19 | BP Neutral | Credit Suisse Group | |
14.10.19 | BP Neutral | Credit Suisse Group | |
10.10.19 | BP Neutral | Credit Suisse Group |
Werbung
Werbung