ProSiebenSat.1 Media Aktie
7,11
EUR
-0,05
EUR
-0,70
%
Werbung
ProSiebenSat.1 Media Aktie Analyse
17.01.23 | ProSiebenSat.1 Media Buy | UBS AG | |
12.12.22 | ProSiebenSat.1 Media Neutral | JP Morgan Chase & Co. | |
02.12.22 | ProSiebenSat.1 Media Buy | UBS AG | |
02.12.22 | ProSiebenSat.1 Media Hold | Warburg Research | |
17.11.22 | ProSiebenSat.1 Media Underperform | Credit Suisse Group | |
16.11.22 | ProSiebenSat.1 Media Halten | DZ BANK | |
16.11.22 | ProSiebenSat.1 Media Hold | Deutsche Bank AG | |
16.11.22 | ProSiebenSat.1 Media Equal Weight | Barclays Capital | |
Werbung
|
|||
15.11.22 | ProSiebenSat.1 Media Sell | Goldman Sachs Group Inc. | |
15.11.22 | ProSiebenSat.1 Media Sell | Goldman Sachs Group Inc. | |
15.11.22 | ProSiebenSat.1 Media Buy | UBS AG | |
03.11.22 | ProSiebenSat.1 Media Sell | Goldman Sachs Group Inc. | |
01.11.22 | ProSiebenSat.1 Media Underperform | Credit Suisse Group | |
31.10.22 | ProSiebenSat.1 Media Buy | UBS AG | |
28.10.22 | ProSiebenSat.1 Media Overweight | JP Morgan Chase & Co. | |
28.10.22 | ProSiebenSat.1 Media Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.10.22 | ProSiebenSat.1 Media Sell | Goldman Sachs Group Inc. | |
28.10.22 | ProSiebenSat.1 Media Buy | UBS AG | |
28.10.22 | ProSiebenSat.1 Media Buy | Warburg Research | |
28.10.22 | ProSiebenSat.1 Media Overweight | JP Morgan Chase & Co. | |
05.10.22 | ProSiebenSat.1 Media Equal Weight | Barclays Capital | |
16.09.22 | ProSiebenSat.1 Media Equal Weight | Barclays Capital | |
14.09.22 | ProSiebenSat.1 Media Hold | Deutsche Bank AG | |
13.09.22 | ProSiebenSat.1 Media Overweight | JP Morgan Chase & Co. | |
12.09.22 | ProSiebenSat.1 Media Sell | Goldman Sachs Group Inc. | |
22.08.22 | ProSiebenSat.1 Media Sell | Goldman Sachs Group Inc. | |
18.08.22 | ProSiebenSat.1 Media Buy | Warburg Research | |
17.08.22 | ProSiebenSat.1 Media Underperform | Credit Suisse Group | |
16.08.22 | ProSiebenSat.1 Media Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
12.08.22 | ProSiebenSat.1 Media Equal Weight | Barclays Capital | |
12.08.22 | ProSiebenSat.1 Media Halten | DZ BANK | |
12.08.22 | ProSiebenSat.1 Media Hold | Deutsche Bank AG | |
12.08.22 | ProSiebenSat.1 Media Buy | UBS AG | |
11.08.22 | ProSiebenSat.1 Media Overweight | JP Morgan Chase & Co. | |
11.08.22 | ProSiebenSat.1 Media Buy | Warburg Research | |
11.08.22 | ProSiebenSat.1 Media Equal Weight | Barclays Capital | |
11.08.22 | ProSiebenSat.1 Media Sell | Goldman Sachs Group Inc. | |
10.08.22 | ProSiebenSat.1 Media Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
09.08.22 | ProSiebenSat.1 Media Overweight | JP Morgan Chase & Co. | |
28.07.22 | ProSiebenSat.1 Media Hold | Deutsche Bank AG | |
20.07.22 | ProSiebenSat.1 Media Buy | UBS AG | |
05.07.22 | ProSiebenSat.1 Media Sell | Goldman Sachs Group Inc. | |
10.06.22 | ProSiebenSat.1 Media Buy | UBS AG | |
17.05.22 | ProSiebenSat.1 Media Buy | Warburg Research | |
16.05.22 | ProSiebenSat.1 Media Neutral | Goldman Sachs Group Inc. | |
13.05.22 | ProSiebenSat.1 Media Underperform | Credit Suisse Group | |
13.05.22 | ProSiebenSat.1 Media Buy | Deutsche Bank AG | |
13.05.22 | ProSiebenSat.1 Media Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.05.22 | ProSiebenSat.1 Media Equal Weight | Barclays Capital | |
12.05.22 | ProSiebenSat.1 Media Kaufen | DZ BANK |
Werbung
Werbung