Prosus Aktie
48,33
EUR
+1,06
EUR
+2,23
%
46,99
EUR
+0,61
EUR
+1,30
%
Werbung
Prosus Aktie Analyse
11.06.24 | Prosus Hold | Jefferies & Company Inc. | |
17.05.24 | Prosus Hold | Jefferies & Company Inc. | |
17.05.24 | Prosus Buy | UBS AG | |
17.05.24 | Prosus Overweight | JP Morgan Chase & Co. | |
17.05.24 | Prosus Buy | Goldman Sachs Group Inc. | |
06.05.24 | Prosus Buy | UBS AG | |
05.05.24 | Prosus Hold | Jefferies & Company Inc. | |
05.04.24 | Prosus Overweight | JP Morgan Chase & Co. | |
Werbung
|
|||
26.03.24 | Prosus Overweight | JP Morgan Chase & Co. | |
20.03.24 | Prosus Overweight | JP Morgan Chase & Co. | |
16.01.24 | Prosus Buy | Goldman Sachs Group Inc. | |
04.01.24 | Prosus Overweight | JP Morgan Chase & Co. | |
02.01.24 | Prosus Overweight | Barclays Capital | |
20.12.23 | Prosus Buy | UBS AG | |
04.12.23 | Prosus Buy | Goldman Sachs Group Inc. | |
30.11.23 | Prosus Overweight | Barclays Capital | |
30.11.23 | Prosus Overweight | JP Morgan Chase & Co. | |
30.11.23 | Prosus Buy | Deutsche Bank AG | |
29.11.23 | Prosus Buy | Goldman Sachs Group Inc. | |
29.11.23 | Prosus Buy | UBS AG | |
29.11.23 | Prosus Hold | Jefferies & Company Inc. | |
28.11.23 | Prosus Overweight | JP Morgan Chase & Co. | |
22.11.23 | Prosus Buy | UBS AG | |
21.11.23 | Prosus Buy | Deutsche Bank AG | |
21.11.23 | Prosus Buy | Goldman Sachs Group Inc. | |
10.11.23 | Prosus Overweight | JP Morgan Chase & Co. | |
03.11.23 | Prosus Buy | Goldman Sachs Group Inc. | |
10.10.23 | Prosus Overweight | Barclays Capital | |
29.09.23 | Prosus Buy | Goldman Sachs Group Inc. | |
25.09.23 | Prosus Overweight | JP Morgan Chase & Co. | |
15.09.23 | Prosus Buy | Deutsche Bank AG | |
08.09.23 | Prosus Buy | UBS AG | |
08.09.23 | Prosus Buy | UBS AG | |
18.08.23 | Prosus Buy | UBS AG | |
18.08.23 | Prosus Overweight | JP Morgan Chase & Co. | |
18.08.23 | Prosus Overweight | Barclays Capital | |
05.07.23 | Prosus Buy | Deutsche Bank AG | |
30.06.23 | Prosus Outperform | Credit Suisse Group | |
28.06.23 | Prosus Buy | UBS AG | |
28.06.23 | Prosus Buy | Deutsche Bank AG | |
28.06.23 | Prosus Overweight | JP Morgan Chase & Co. | |
28.06.23 | Prosus Hold | Jefferies & Company Inc. | |
27.06.23 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
27.06.23 | Prosus Buy | UBS AG | |
27.06.23 | Prosus Hold | Jefferies & Company Inc. | |
15.06.23 | Prosus Buy | UBS AG | |
13.06.23 | Prosus Buy | UBS AG | |
08.06.23 | Prosus Equal Weight | Barclays Capital | |
07.06.23 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
19.05.23 | Prosus Overweight | JP Morgan Chase & Co. |
Werbung
Werbung