Microsoft Aktie
422,70
EUR
+2,75
EUR
+0,65
%
491,53
USD
+5,55
USD
+1,14
%
Werbung
Microsoft Aktie Analyse
08.01.10 | Microsoft kaufen | Frankfurter Tagesdienst | |
07.01.10 | Microsoft halten | Independent Research GmbH | |
06.01.10 | Microsoft kaufen | Credit Suisse Group | |
29.12.09 | Microsoft kaufen | Thomas Weisel Partners LLC | |
17.12.09 | Microsoft akkumulieren | Independent Research GmbH | |
10.12.09 | Microsoft average | Caris & Company, Inc. | |
03.12.09 | Microsoft buy | Goldman Sachs Group Inc. | |
01.12.09 | Microsoft kaufen | Nasd@q Inside | |
Werbung
|
|||
27.11.09 | Microsoft kaufen | Der Aktionär | |
26.11.09 | Microsoft outperform | Credit Suisse Group | |
25.11.09 | Microsoft equal weight | Barclays Capital | |
19.11.09 | Microsoft | Frankfurter Tagesdienst | |
19.11.09 | Microsoft buy | Goldman Sachs Group Inc. | |
19.11.09 | Microsoft buy | Jefferies & Company Inc. | |
19.11.09 | Microsoft buy | Jefferies & Company Inc. | |
18.11.09 | Microsoft buy | Jefferies & Company Inc. | |
18.11.09 | Microsoft akkumulieren | Independent Research GmbH | |
18.11.09 | Microsoft overweight | Morgan Stanley | |
13.11.09 | Microsoft | Der Aktionär | |
13.11.09 | Microsoft buy | UBS AG | |
13.11.09 | Microsoft outperform | Credit Suisse Group | |
02.11.09 | Microsoft | Der Aktionär | |
27.10.09 | Microsoft kaufen | Nasd@q Inside | |
27.10.09 | Microsoft buy | Jefferies & Company Inc. | |
26.10.09 | Microsoft outperform | Credit Suisse Group | |
26.10.09 | Microsoft buy | McAdams Wright Ragen Inc. | |
26.10.09 | Microsoft average | Caris & Company, Inc. | |
26.10.09 | Microsoft outperform | RBC Capital Markets | |
26.10.09 | Microsoft average | Caris & Company, Inc. | |
26.10.09 | Microsoft buy | McAdams Wright Ragen Inc. | |
26.10.09 | Microsoft outperform | Credit Suisse Group | |
26.10.09 | Microsoft overweight | Morgan Stanley | |
26.10.09 | Microsoft akkumulieren | Independent Research GmbH | |
26.10.09 | Microsoft neutral | JP Morgan Chase & Co. | |
26.10.09 | Microsoft equal weight | Barclays Capital | |
22.10.09 | Microsoft | Der Aktionär-online | |
15.10.09 | Microsoft buy | Goldman Sachs Group Inc. | |
14.10.09 | Microsoft average | Caris & Company, Inc. | |
13.10.09 | Microsoft buy | Goldman Sachs Group Inc. | |
12.10.09 | Microsoft buy | Jefferies & Company Inc. | |
08.10.09 | Microsoft | Focus Money | |
28.09.09 | Microsoft akkumulieren | Independent Research GmbH | |
23.09.09 | Microsoft average | Caris & Company, Inc. | |
19.08.09 | Microsoft average | Caris & Company, Inc. | |
31.07.09 | Microsoft outperform | William Blair | |
28.07.09 | Microsoft halten | Raiffeisen Centrobank AG | |
27.07.09 | Microsoft kaufen | Independent Research GmbH | |
27.07.09 | Microsoft overweight | Thomas Weisel Partners LLC | |
24.07.09 | Microsoft accumulate | Jyske Bank Group | |
24.07.09 | Microsoft average | Caris & Company, Inc. |
Werbung
Werbung