Microsoft Aktie
422,35
EUR
+2,40
EUR
+0,57
%
490,11
USD
±0,00
USD
±0,00
%
nachbörslich
Werbung
Microsoft Aktie Analyse
19.10.22 | Microsoft Overweight | Barclays Capital | |
17.10.22 | Microsoft Buy | Jefferies & Company Inc. | |
11.10.22 | Microsoft Buy | Jefferies & Company Inc. | |
15.09.22 | Microsoft Buy | UBS AG | |
06.09.22 | Microsoft Buy | Jefferies & Company Inc. | |
27.07.22 | Microsoft Outperform | Credit Suisse Group | |
27.07.22 | Microsoft Buy | Deutsche Bank AG | |
27.07.22 | Microsoft Conviction Buy List | Goldman Sachs Group Inc. | |
Werbung
|
|||
27.07.22 | Microsoft Outperform | RBC Capital Markets | |
26.07.22 | Microsoft Outperform | Credit Suisse Group | |
18.07.22 | Microsoft Buy | Deutsche Bank AG | |
13.06.22 | Microsoft Buy | Jefferies & Company Inc. | |
10.06.22 | Microsoft Overweight | Barclays Capital | |
09.06.22 | Microsoft Overweight | JP Morgan Chase & Co. | |
03.06.22 | Microsoft Outperform | Credit Suisse Group | |
03.06.22 | Microsoft Overweight | JP Morgan Chase & Co. | |
02.06.22 | Microsoft Overweight | Barclays Capital | |
19.05.22 | Microsoft Outperform | RBC Capital Markets | |
27.04.22 | Microsoft Conviction Buy List | Goldman Sachs Group Inc. | |
27.04.22 | Microsoft Overweight | JP Morgan Chase & Co. | |
27.04.22 | Microsoft Outperform | Credit Suisse Group | |
27.04.22 | Microsoft Overweight | Barclays Capital | |
25.04.22 | Microsoft Outperform | Credit Suisse Group | |
11.04.22 | Microsoft Buy | UBS AG | |
09.02.22 | Microsoft Overweight | Barclays Capital | |
26.01.22 | Microsoft Buy | UBS AG | |
26.01.22 | Microsoft Outperform | Credit Suisse Group | |
26.01.22 | Microsoft Overweight | JP Morgan Chase & Co. | |
26.01.22 | Microsoft Kaufen | DZ BANK | |
26.01.22 | Microsoft Conviction Buy List | Goldman Sachs Group Inc. | |
26.01.22 | Microsoft Outperform | RBC Capital Markets | |
26.01.22 | Microsoft Buy | Jefferies & Company Inc. | |
24.01.22 | Microsoft Conviction Buy List | Goldman Sachs Group Inc. | |
21.01.22 | Microsoft Buy | Jefferies & Company Inc. | |
19.01.22 | Microsoft Buy | UBS AG | |
18.01.22 | Microsoft Buy | Jefferies & Company Inc. | |
22.12.21 | Microsoft Buy | Jefferies & Company Inc. | |
15.12.21 | Microsoft Kaufen | DZ BANK | |
16.11.21 | Microsoft Outperform | Credit Suisse Group | |
27.10.21 | Microsoft Overweight | JP Morgan Chase & Co. | |
27.10.21 | Microsoft Buy | Jefferies & Company Inc. | |
27.10.21 | Microsoft Conviction Buy List | Goldman Sachs Group Inc. | |
20.10.21 | Microsoft Buy | Jefferies & Company Inc. | |
23.08.21 | Microsoft Outperform | RBC Capital Markets | |
28.07.21 | Microsoft Outperform | Credit Suisse Group | |
28.07.21 | Microsoft Conviction Buy List | Goldman Sachs Group Inc. | |
23.07.21 | Microsoft Overweight | JP Morgan Chase & Co. | |
22.06.21 | Microsoft buy | UBS AG | |
18.05.21 | Microsoft buy | Jefferies & Company Inc. | |
28.04.21 | Microsoft Outperform | Credit Suisse Group |
Werbung
Werbung