UBS Aktie
27,17
EUR
+0,74
EUR
+2,80
%
31,05
USD
+0,64
USD
+2,09
%
Werbung
UBS Aktie Analyse
04.04.24 | UBS Outperform | RBC Capital Markets | |
28.03.24 | UBS Outperform | RBC Capital Markets | |
27.03.24 | UBS Buy | Goldman Sachs Group Inc. | |
25.03.24 | UBS Outperform | RBC Capital Markets | |
15.03.24 | UBS Overweight | JP Morgan Chase & Co. | |
21.02.24 | UBS Buy | Deutsche Bank AG | |
15.02.24 | UBS Buy | Goldman Sachs Group Inc. | |
13.02.24 | UBS Overweight | JP Morgan Chase & Co. | |
Werbung
|
|||
09.02.24 | UBS Underweight | Barclays Capital | |
08.02.24 | UBS Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
07.02.24 | UBS Buy | Deutsche Bank AG | |
07.02.24 | UBS Overweight | JP Morgan Chase & Co. | |
07.02.24 | UBS Outperform | RBC Capital Markets | |
06.02.24 | UBS Underweight | Barclays Capital | |
06.02.24 | UBS Overweight | JP Morgan Chase & Co. | |
19.01.24 | UBS Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.01.24 | UBS Underweight | Barclays Capital | |
16.01.24 | UBS Overweight | JP Morgan Chase & Co. | |
16.01.24 | UBS Buy | Goldman Sachs Group Inc. | |
15.01.24 | UBS Kaufen | DZ BANK | |
11.01.24 | UBS Outperform | RBC Capital Markets | |
05.01.24 | UBS Outperform | RBC Capital Markets | |
20.12.23 | UBS Outperform | RBC Capital Markets | |
06.12.23 | UBS Outperform | RBC Capital Markets | |
01.12.23 | UBS Buy | Goldman Sachs Group Inc. | |
30.11.23 | UBS Overweight | JP Morgan Chase & Co. | |
24.11.23 | UBS Outperform | RBC Capital Markets | |
22.11.23 | UBS Outperform | RBC Capital Markets | |
15.11.23 | UBS Buy | Deutsche Bank AG | |
13.11.23 | UBS Overweight | JP Morgan Chase & Co. | |
07.11.23 | UBS Underweight | Barclays Capital | |
07.11.23 | UBS Outperform | RBC Capital Markets | |
07.11.23 | UBS Buy | Goldman Sachs Group Inc. | |
07.11.23 | UBS Overweight | JP Morgan Chase & Co. | |
07.11.23 | UBS Buy | Deutsche Bank AG | |
16.10.23 | UBS Outperform | RBC Capital Markets | |
12.10.23 | UBS Underweight | Barclays Capital | |
09.10.23 | UBS Hold | Jefferies & Company Inc. | |
02.10.23 | UBS Overweight | JP Morgan Chase & Co. | |
27.09.23 | UBS Overweight | JP Morgan Chase & Co. | |
22.09.23 | UBS Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.09.23 | UBS Buy | Goldman Sachs Group Inc. | |
04.09.23 | UBS Overweight | JP Morgan Chase & Co. | |
01.09.23 | UBS Buy | Deutsche Bank AG | |
31.08.23 | UBS Buy | Deutsche Bank AG | |
31.08.23 | UBS Hold | Jefferies & Company Inc. | |
31.08.23 | UBS Sector Perform | RBC Capital Markets | |
22.08.23 | UBS Buy | Deutsche Bank AG | |
15.08.23 | UBS Buy | Deutsche Bank AG | |
14.08.23 | UBS Underweight | Barclays Capital |
Werbung
Werbung