UBS Aktie
26,96
EUR
+0,41
EUR
+1,54
%
32,11
USD
+1,06
USD
+3,41
%
Werbung
UBS Aktie Analyse
11.08.23 | UBS Overweight | JP Morgan Chase & Co. | |
09.08.23 | UBS Overweight | JP Morgan Chase & Co. | |
21.07.23 | UBS Sector Perform | RBC Capital Markets | |
19.07.23 | UBS Buy | Goldman Sachs Group Inc. | |
17.07.23 | UBS Overweight | JP Morgan Chase & Co. | |
04.07.23 | UBS Buy | Deutsche Bank AG | |
30.06.23 | UBS Sector Perform | RBC Capital Markets | |
26.06.23 | UBS Underweight | Barclays Capital | |
Werbung
|
|||
22.06.23 | UBS Overweight | JP Morgan Chase & Co. | |
12.06.23 | UBS Sector Perform | RBC Capital Markets | |
12.06.23 | UBS Buy | Goldman Sachs Group Inc. | |
09.06.23 | UBS Buy | Goldman Sachs Group Inc. | |
09.06.23 | UBS Overweight | JP Morgan Chase & Co. | |
07.06.23 | UBS Overweight | JP Morgan Chase & Co. | |
26.05.23 | UBS Sector Perform | RBC Capital Markets | |
22.05.23 | UBS Sector Perform | RBC Capital Markets | |
18.05.23 | UBS Overweight | JP Morgan Chase & Co. | |
17.05.23 | UBS Overweight | JP Morgan Chase & Co. | |
17.05.23 | UBS Sector Perform | RBC Capital Markets | |
09.05.23 | UBS Sector Perform | RBC Capital Markets | |
09.05.23 | UBS Buy | Goldman Sachs Group Inc. | |
09.05.23 | UBS Overweight | JP Morgan Chase & Co. | |
26.04.23 | UBS Underweight | Barclays Capital | |
26.04.23 | UBS Underweight | Barclays Capital | |
26.04.23 | UBS Overweight | JP Morgan Chase & Co. | |
26.04.23 | UBS Sector Perform | RBC Capital Markets | |
26.04.23 | UBS Buy | Goldman Sachs Group Inc. | |
25.04.23 | UBS Buy | Goldman Sachs Group Inc. | |
25.04.23 | UBS Sector Perform | RBC Capital Markets | |
25.04.23 | UBS Hold | Jefferies & Company Inc. | |
24.04.23 | UBS Hold | Jefferies & Company Inc. | |
24.04.23 | UBS Sector Perform | RBC Capital Markets | |
19.04.23 | UBS Sector Perform | RBC Capital Markets | |
11.04.23 | UBS Overweight | JP Morgan Chase & Co. | |
29.03.23 | UBS Overweight | JP Morgan Chase & Co. | |
29.03.23 | UBS Buy | Goldman Sachs Group Inc. | |
29.03.23 | UBS Sector Perform | RBC Capital Markets | |
24.03.23 | UBS Hold | Jefferies & Company Inc. | |
20.03.23 | UBS Overweight | JP Morgan Chase & Co. | |
20.03.23 | UBS Outperform | RBC Capital Markets | |
20.03.23 | UBS Buy | Jefferies & Company Inc. | |
16.03.23 | UBS Kaufen | DZ BANK | |
16.03.23 | UBS Sector Perform | RBC Capital Markets | |
16.03.23 | UBS Neutral | JP Morgan Chase & Co. | |
10.03.23 | UBS Sector Perform | RBC Capital Markets | |
10.03.23 | UBS Outperform | RBC Capital Markets | |
09.03.23 | UBS Sector Perform | RBC Capital Markets | |
06.03.23 | UBS Neutral | UBS AG | |
06.03.23 | UBS Hold | Jefferies & Company Inc. | |
13.02.23 | UBS Hold | Deutsche Bank AG |
Werbung
Werbung