NVIDIA Aktie
125,66
EUR
+1,52
EUR
+1,22
%
145,63
USD
+1,86
USD
+1,29
%
nachbörslich
Werbung
NVIDIA Aktie Analyse
29.08.24 | NVIDIA Buy | UBS AG | |
29.08.24 | NVIDIA Outperform | Bernstein Research | |
29.08.24 | NVIDIA Buy | Goldman Sachs Group Inc. | |
12.08.24 | NVIDIA Buy | UBS AG | |
05.08.24 | NVIDIA Outperform | Bernstein Research | |
08.07.24 | NVIDIA Buy | UBS AG | |
01.07.24 | NVIDIA Outperform | Bernstein Research | |
24.06.24 | NVIDIA Buy | Jefferies & Company Inc. | |
Werbung
|
|||
17.06.24 | NVIDIA Outperform | Bernstein Research | |
04.06.24 | NVIDIA Outperform | Bernstein Research | |
03.06.24 | NVIDIA Buy | Goldman Sachs Group Inc. | |
03.06.24 | NVIDIA Buy | UBS AG | |
30.05.24 | NVIDIA Buy | UBS AG | |
23.05.24 | NVIDIA Overweight | Morgan Stanley | |
23.05.24 | NVIDIA Buy | Jefferies & Company Inc. | |
23.05.24 | NVIDIA Overweight | Barclays Capital | |
23.05.24 | NVIDIA Buy | UBS AG | |
23.05.24 | NVIDIA Overweight | JP Morgan Chase & Co. | |
23.05.24 | NVIDIA Buy | Goldman Sachs Group Inc. | |
23.05.24 | NVIDIA Outperform | Bernstein Research | |
15.05.24 | NVIDIA Buy | UBS AG | |
13.05.24 | NVIDIA Buy | Jefferies & Company Inc. | |
30.04.24 | NVIDIA Buy | UBS AG | |
22.03.24 | NVIDIA Buy | UBS AG | |
20.03.24 | NVIDIA Overweight | JP Morgan Chase & Co. | |
19.03.24 | NVIDIA Overweight | JP Morgan Chase & Co. | |
19.03.24 | NVIDIA Outperform | Bernstein Research | |
22.02.24 | NVIDIA Kaufen | DZ BANK | |
22.02.24 | NVIDIA Buy | UBS AG | |
22.02.24 | NVIDIA Overweight | JP Morgan Chase & Co. | |
22.02.24 | NVIDIA Outperform | Bernstein Research | |
13.02.24 | NVIDIA Buy | UBS AG | |
10.01.24 | NVIDIA Buy | UBS AG | |
18.12.23 | NVIDIA Outperform | Bernstein Research | |
15.12.23 | NVIDIA Overweight | JP Morgan Chase & Co. | |
15.12.23 | NVIDIA Outperform | Bernstein Research | |
22.11.23 | NVIDIA Kaufen | DZ BANK | |
22.11.23 | NVIDIA Outperform | Bernstein Research | |
22.11.23 | NVIDIA Buy | UBS AG | |
22.11.23 | NVIDIA Overweight | Barclays Capital | |
22.11.23 | NVIDIA Conviction Buy List | Goldman Sachs Group Inc. | |
22.11.23 | NVIDIA Overweight | JP Morgan Chase & Co. | |
14.11.23 | NVIDIA Conviction Buy List | Goldman Sachs Group Inc. | |
06.11.23 | NVIDIA Outperform | Bernstein Research | |
25.09.23 | NVIDIA Buy | UBS AG | |
19.09.23 | NVIDIA Outperform | Bernstein Research | |
07.09.23 | NVIDIA Outperform | Bernstein Research | |
05.09.23 | NVIDIA Outperform | Bernstein Research | |
25.08.23 | NVIDIA Overweight | Barclays Capital | |
24.08.23 | NVIDIA Kaufen | DZ BANK |
Werbung
Werbung